|
Short Term Forecast - Elbert, Central, East Douglas (Colorado) Click on link above to see details on the 1 NOAA advisory for zone COZ041. |
| Updated: @ | ||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | 14.7°F |
|
NNW 4 mph Gust: 4 mph | Rain Today: | 0.00 in | Tonight Slight Chc Snow | ||||||||||||
| Heat Index: | -- | Rain Rate (/hr): | 0.000 in/hr | |||||||||||||||
| Wind Chill: | $! | Rain Yesterday: | 0.00 in | |||||||||||||||
| Temp Rate: | -1.28°F/hr | -- Bft - Light Breeze | This Month: | 0.02 in | ||||||||||||||
| Average: | -- | Gust Today: 10 mph 7:56am | Year Totals: | -- in | ||||||||||||||
| Gust Month: 22 mph 2/2/10 | 1 days since last rain. | |||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||
|
Humidity: | 82% | Sunrise: | 6:57am | Last Quarter 30% Illuminated | |||||||||||||
| Dew Point: | 19.2°F | Sunset: | 5:26pm | |||||||||||||||
| Barometer: | 30.23 inHg | Moonrise: | 3:25am | |||||||||||||||
| Baro Trend: | Rising | Moonset: | 12:36pm | |||||||||||||||
| National Weather Service Forecast for: Castle Rock CO | ||||||||||||||||||
| Updated: 3:32 pm MST Feb 8, 2010 | ||||||||||||||||||
|
||||||||||||||||||
| For additional forecast information visit our 7-Day Forecast page. |
| NWS 48hr Point Forecast for: Castle Rock CO |
| For additional 48hr point forecast information visit our 48-Hour Forecast page. |