| There are no active watches, warnings or advisories for zone COZ041. |
| Updated: @ | ||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | 60.2°F |
|
SSW 0 mph Gust: 0 mph | Rain Today: | 0.21 in | Independence Day Chance Tstms | ||||||||||||
| Heat Index: | -- | Rain Rate (/hr): | 0.000 in/hr | |||||||||||||||
| Wind Chill: | -- | Rain Yesterday: | 0.27 in | |||||||||||||||
| Temp Rate: | -2.32°F/hr | -- Bft - Calm | This Month: | 0.35 in | ||||||||||||||
| Average: | -- | Gust Today: 24 mph 5:56pm | Year Totals: | -- in | ||||||||||||||
| Gust Month: 24 mph 7/3/09 | 0 days since last rain. | |||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||
|
Humidity: | 77% | Sunrise: | 5:38am | Waxing Gibbous 85% Illuminated | |||||||||||||
| Dew Point: | 64.0°F | Sunset: | 8:30pm | |||||||||||||||
| Barometer: | 29.83 inHg | Moonrise: | 5:52pm | |||||||||||||||
| Baro Trend: | Steady | Moonset: | 2:21am | |||||||||||||||
| National Weather Service Forecast for: Castle Rock CO | ||||||||||||||||||
| Updated: 3:11 pm MDT Jul 3, 2009 | ||||||||||||||||||
|
||||||||||||||||||
| For additional forecast information visit our 7-Day Forecast page. | ||||||||||||||||||
| For a detailed forecast over the next 48 hours visit our 48-Hour Forecast page. |