| There are no active watches, warnings or advisories for zone COZ041. |
| Updated: @ | ||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | 35.1°F |
|
ENE 4 mph Gust: 5 mph | Rain Today: | 0.00 in | Saturday Mostly Sunny | ||||||||||||
| Heat Index: | -- | Rain Rate (/hr): | 0.000 in/hr | |||||||||||||||
| Wind Chill: | !& | Rain Yesterday: | 0.00 in | |||||||||||||||
| Temp Rate: | -4.10°F/hr | -- Bft - Light Breeze | This Month: | 0.04 in | ||||||||||||||
| Average: | -- | Gust Today: 22 mph 1:13pm | Year Totals: | -- in | ||||||||||||||
| Gust Month: 26 mph 3/7/10 | 1 days since last rain. | |||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||
|
Humidity: | 48% | Sunrise: | 6:13am | Waning Crescent 7% Illuminated | |||||||||||||
| Dew Point: | 35.7°F | Sunset: | 6:01pm | |||||||||||||||
| Barometer: | 30.03 inHg | Moonrise: | 4:33am | |||||||||||||||
| Baro Trend: | Steady | Moonset: | 3:21pm | |||||||||||||||
| National Weather Service Forecast for: Castle Rock CO | ||||||||||||||||||
| Updated: 3:32 pm MST Mar 12, 2010 | ||||||||||||||||||
|
||||||||||||||||||
| For additional forecast information visit our 7-Day Forecast page. |
| NWS 48hr Point Forecast for: Castle Rock CO |
| For additional 48hr point forecast information visit our 48-Hour Forecast page. |