|
Short Term Forecast - Elbert, Central, East Douglas (Colorado) Click on link above to see details on the 1 NOAA advisory for zone COZ041. |
| Updated: @ | ||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | 46.6°F |
|
NNW 2 mph Gust: 6 mph | Rain Today: | 0.00 in | Tonight Chance Snow | ||||||||||||
| Heat Index: | -- | Rain Rate (/hr): | 0.000 in/hr | |||||||||||||||
| Wind Chill: | -- | Rain Yesterday: | 0.00 in | |||||||||||||||
| Temp Rate: | 0.07°F/hr | -- Bft - Light Air | This Month: | 0.03 in | ||||||||||||||
| Average: | -- | Gust Today: 19 mph 9:45am | Year Totals: | -- in | ||||||||||||||
| Gust Month: 26 mph 3/7/10 | 8 days since last rain. | |||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||
|
Humidity: | 41% | Sunrise: | 6:17am | Last Quarter 31% Illuminated | |||||||||||||
| Dew Point: | 46.6°F | Sunset: | 5:58pm | |||||||||||||||
| Barometer: | 29.52 inHg | Moonrise: | 2:55am | |||||||||||||||
| Baro Trend: | Steady | Moonset: | 12:23pm | |||||||||||||||
| National Weather Service Forecast for: Castle Rock CO | ||||||||||||||||||
| Updated: 10:22 am MST Mar 9, 2010 | ||||||||||||||||||
|
||||||||||||||||||
| For additional forecast information visit our 7-Day Forecast page. |
| NWS 48hr Point Forecast for: Castle Rock CO |
| For additional 48hr point forecast information visit our 48-Hour Forecast page. |