| There are no active watches, warnings or advisories for zone COZ041. |
| Updated: @ | |||||||
| Summary / Temperature | Wind | Rain | Outlook | ||||
|---|---|---|---|---|---|---|---|
| Temperature: |
|
Gust: | Rain Today: | Thursday Sunny | |||
| Heat Index: | Rain Rate (/hr): | ||||||
| Wind Chill: | Rain Yesterday: | ||||||
| Temp Rate: | Bft - | This Month: | |||||
| Average: | Gust Today: | Year Totals: | |||||
| Humidity & Barometer | Almanac | Moon | |||||
| High: | Humidity: | Sunrise: | 6:26am | Waning Crescent | |||
| Dew Point: | Sunset: | 7:37pm | |||||
| Low: | Barometer: | Moonrise: | 3:47am | ||||
| Baro Trend: | Moonset: | 6:29pm | |||||
| National Weather Service Forecast for: Castle Rock CO | ||||||||||||||||||
| Updated: 5:56 pm MDT Aug 27, 2008 | ||||||||||||||||||
|
||||||||||||||||||
| For a detailed forecast visit our 5-Day Forecast page. |