Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 57.2 70.8 1:54pm 49.0 12:00am 9 1 0.00 2 11 11:55am WSW 30.10 30
2 59.8 72.0 1:57pm 50.9 7:03am 6 1 0.00 4 20 12:15pm SSW 29.75 29
3 54.7 66.7 2:08pm 44.5 11:53pm 10 0 0.00 6 23 4:37pm SW 29.69 37
4 51.4 63.8 1:51pm 42.0 4:10am 14 0 0.00 5 28 10:47am SSW 29.50 38
5 34.3 46.0 12:03am 26.1 11:57pm 31 0 0.02 3 24 1:55am SW 29.70 54
6 32.6 44.9 11:44am 23.4 3:23am 32 0 0.00 2 16 11:22am WSW 30.09 30
7 39.4 54.4 1:15pm 23.4 1:49am 26 0 0.00 3 20 12:08pm WSW 30.13 34
8 43.9 58.4 12:13pm 30.8 5:47am 21 0 0.00 2 14 2:12pm SSW 29.98 47
9 42.8 56.8 12:39pm 29.2 7:02am 22 0 0.00 2 12 1:57pm S 29.75 53
10 34.1 39.7 12:00am 31.2 10:28pm 31 0 0.04 1 10 11:01am WSW 29.75 80
11 38.2 51.9 12:34pm 30.3 4:55am 27 0 0.00 1 13 11:57am SW 29.94 68
12 42.5 52.7 1:42pm 33.1 6:55am 23 0 0.00 1 15 1:03pm WSW 29.89 43
13 49.9 65.9 12:28pm 37.7 11:59pm 15 0 0.00 3 19 3:04pm SW 29.62 42
14 26.1 38.0 12:14am 17.7 11:59pm 39 0 0.04 4 19 7:32am NNE 30.31 75
15 35.3 55.2 2:09pm 12.4 3:39am 30 0 0.00 1 9 7:45pm SSW 30.43 46
16 49.4 64.1 2:19pm 38.3 12:00am 16 0 0.00 2 14 2:57pm SW 30.15 33
17 53.3 66.0 1:45pm 43.6 7:21am 12 0 0.00 1 12 1:08pm WSW 30.23 28
18 57.3 71.6 1:06pm 46.1 6:29am 9 1 0.00 3 19 11:55am WSW 30.12 22
19 49.3 65.2 12:12pm 28.8 11:57pm 16 0 0.00 3 17 12:49pm WSW 30.09 35
20 25.3 28.8 12:00am 22.1 7:29am 40 0 0.01 3 18 7:32pm NE 30.60 89
21 22.9 23.0 12:40am 22.8 12:00am 2 0 0.00 6 16 12:54am SSW 30.41 87
---------------------------------------------------------------------------------------
TOT 43.8 72.0 11/2/08 12.4 11/15/08 428 3 0.11 3 28 11/4/08 WSW 29.99 46
HEAT BASE: 65.0
COOL BASE: 65.0
|