Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.2 35.3 12:00am 20.6 11:32pm 37 0 0.08 2 17 3:45pm NW 30.30 89
2 29.2 42.1 5:19pm 12.6 6:26am 36 0 0.06 1 12 2:20pm NW 30.72 69
3 42.9 57.6 2:56pm 25.4 2:26am 22 0 0.09 2 15 2:26pm SSE 30.19 45
4 43.9 57.9 12:44pm 30.6 6:21am 21 0 0.00 2 19 2:54pm SSE 30.04 52
5 44.2 57.3 1:45pm 33.3 12:20am 21 0 0.00 6 18 9:46am SSE 30.07 44
6 49.9 63.1 4:14pm 38.5 1:17am 15 0 0.00 4 18 4:10am SW 29.86 49
7 52.7 67.0 1:28pm 41.0 2:23am 12 0 0.01 2 20 6:06pm SW 29.75 55
8 43.7 58.2 11:35am 39.5 7:15pm 21 0 0.17 3 29 1:24pm S 29.89 81
9 42.6 49.7 3:03pm 37.7 4:56am 22 0 0.48 3 21 1:33pm NNE 30.09 87
10 48.1 60.5 2:30pm 36.5 6:12am 17 0 0.09 2 22 1:29pm WNW 30.13 64
11 52.1 66.0 12:58pm 39.2 6:02am 13 0 0.07 2 19 3:36pm NE 30.17 58
12 60.0 72.0 5:19pm 47.1 4:42am 7 2 0.03 3 18 11:01am WSW 29.97 42
13 66.5 79.2 1:52pm 51.4 4:19am 4 5 0.02 2 15 12:16pm SW 29.84 35
14 66.0 81.0 12:32pm 57.0 11:59pm 2 3 0.00 4 21 6:51pm WSW 29.67 38
15 61.1 79.2 12:47pm 51.8 11:57pm 5 2 0.00 2 24 1:32pm WSW 29.68 50
16 63.3 78.6 4:43pm 48.1 1:12am 5 3 0.00 2 26 5:57pm NNW 29.61 45
17 67.8 83.8 2:46pm 51.0 6:04am 4 6 0.00 4 24 5:12pm SW 29.52 34
18 60.7 71.8 3:49pm 47.8 11:56pm 5 1 0.00 3 25 5:06pm WSW 29.54 32
19 47.0 47.8 12:00am 46.4 12:58am 1 0 0.00 0 1 12:09am NNE 29.59 65
---------------------------------------------------------------------------------------
TOT 51.3 83.8 5/17/13 12.6 5/2/13 270 22 1.10 3 29 5/8/13 WSW 29.95 54
HEAT BASE: 65.0
COOL BASE: 65.0
|