Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8 59.7 61.8 8:05pm 58.1 10:37pm 1 0 0.01 2 9 8:05pm WSW 29.51 66
9 68.9 85.4 4:48pm 51.2 5:45am 3 7 0.00 4 20 10:05pm S 29.50 52
10 63.6 73.7 4:35pm 56.1 8:43am 2 2 0.00 5 24 4:32am SE 29.63 66
11 64.6 79.5 3:32pm 53.3 5:57am 3 3 0.00 3 17 4:03pm S 29.66 69
12 64.7 80.3 12:31pm 50.8 11:58pm 4 4 0.11 3 21 6:09pm SW 29.68 64
13 67.1 81.5 3:32pm 50.7 12:00am 4 6 0.00 2 11 2:09am S 29.73 50
14 70.0 84.0 4:10pm 58.3 1:25am 1 6 0.00 3 22 6:26pm WSW 29.64 42
15 73.3 88.3 4:25pm 55.8 4:27am 1 9 0.00 3 18 4:05pm SW 29.55 35
16 75.3 92.5 3:06pm 56.1 6:00am 1 12 0.00 2 15 1:58pm WSW 29.49 31
17 76.1 91.8 2:13pm 63.0 4:35am 0 11 0.00 4 26 7:12pm S 29.43 33
18 75.3 89.8 2:56pm 61.8 1:28am 0 10 0.00 5 31 5:27pm SW 29.44 37
19 67.0 78.1 4:37pm 57.7 8:01pm 1 3 0.88 2 31 7:09pm NW 29.55 70
20 69.0 80.2 3:50pm 56.5 6:05am 2 6 0.00 5 22 2:31pm S 29.55 59
21 72.8 87.9 3:09pm 61.1 4:51am 0 8 0.00 3 21 5:32pm S 29.50 50
22 74.3 89.0 3:50pm 57.4 5:39am 1 10 0.00 3 16 11:23am S 29.56 43
23 73.9 87.1 3:10pm 60.3 3:39am 1 10 0.00 2 15 4:21pm E 29.58 45
24 74.0 86.0 3:52pm 61.3 5:24am 0 9 0.00 4 18 4:55pm S 29.47 44
25 72.9 89.7 4:01pm 59.0 5:25am 1 9 0.57 3 19 12:39am S 29.40 50
26 66.5 80.8 5:08pm 59.0 6:35pm 2 4 1.67 2 27 6:30pm S 29.56 62
27 64.3 77.2 3:23pm 58.5 6:23am 2 2 0.10 1 13 3:57pm E 29.62 81
28 64.6 76.6 4:58pm 57.2 6:12am 3 3 0.38 2 10 1:55pm S 29.61 78
29 66.8 78.7 4:15pm 54.4 3:35am 3 5 0.01 1 11 3:43pm N 29.57 68
30 66.7 79.8 3:59pm 55.3 6:13am 3 5 0.35 4 16 10:59pm S 29.53 68
31 70.8 84.9 3:14pm 56.3 4:43am 2 8 0.00 2 12 1:19am S 29.48 52
---------------------------------------------------------------------------------------
TOT 68.8 92.5 7/16/07 50.7 7/13/07 43 151 4.18 3 31 7/18/07 S 29.55 55
HEAT BASE: 65.0
COOL BASE: 65.0
|