Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.8 82.2 1:49pm 54.7 5:44am 2 6 0.00 3 14 8:35pm S 29.61 46
2 68.4 82.9 2:35pm 52.3 6:58am 2 6 0.00 3 16 7:04pm SW 29.66 50
3 66.7 84.9 2:26pm 52.6 3:18am 3 5 0.13 3 15 2:19pm S 29.62 52
4 67.9 82.5 4:35pm 51.6 5:42am 3 6 0.00 2 13 6:57pm SW 29.46 48
5 65.8 81.1 12:52pm 56.2 11:16pm 3 4 0.42 3 22 3:19pm SW 29.36 58
6 64.5 78.6 4:02pm 49.9 5:49am 4 4 0.00 2 14 11:57am SW 29.46 60
7 60.7 72.6 3:31pm 46.8 5:52am 6 2 0.00 6 23 3:33pm SE 29.67 54
8 64.2 78.7 3:41pm 48.5 5:12am 5 4 0.00 3 17 12:00am S 29.65 47
9 53.9 67.8 2:24pm 46.0 1:44am 11 0 0.05 4 24 12:42pm SSE 29.76 77
10 47.4 53.9 6:07pm 43.8 8:01am 17 0 0.05 2 15 12:26am NNW 29.98 87
11 58.2 74.2 4:06pm 38.9 5:09am 9 2 0.00 4 16 11:34pm SW 29.86 47
12 65.1 79.2 3:42pm 48.6 2:53am 4 4 0.00 2 13 12:00am S 29.56 39
13 59.9 73.3 2:48pm 46.3 11:45pm 6 1 0.00 2 14 7:12am SW 29.63 48
14 53.3 65.8 2:22pm 42.4 6:47am 12 0 0.00 4 15 10:59am SSE 29.80 70
15 63.2 81.8 2:12pm 44.1 5:28am 7 5 0.00 2 19 1:50am S 29.69 50
16 67.8 83.1 2:01pm 55.6 7:10am 2 4 0.00 3 27 4:59pm SW 29.51 40
17 57.0 68.6 3:11pm 52.8 3:20am 8 0 0.02 3 21 4:03pm S 29.44 71
18 59.8 73.8 3:44pm 43.9 6:58am 7 2 0.00 4 20 10:58pm SW 29.57 38
19 61.9 76.1 2:48pm 47.2 6:53am 6 3 0.00 6 25 3:22pm SSE 29.58 37
20 68.7 82.3 3:03pm 54.1 4:58am 2 6 0.00 6 20 1:49pm SSW 29.42 33
21 66.7 81.3 3:46pm 50.1 6:42am 3 5 0.00 4 18 6:02pm SW 29.49 35
22 66.7 78.9 3:35pm 55.5 12:41am 2 4 0.00 10 29 5:07pm SSE 29.51 42
23 63.9 79.4 1:32pm 50.2 11:59pm 4 3 0.01 6 24 2:52pm SSE 29.31 53
24 48.8 57.1 12:05pm 41.2 11:15pm 16 0 0.02 2 14 1:23pm N 29.60 79
25 48.1 63.3 3:28pm 32.7 6:50am 17 0 0.02 3 19 10:11pm SE 29.87 69
26 53.3 71.3 5:09pm 34.6 6:54am 13 1 0.00 1 11 3:09pm SW 29.75 46
27 55.3 70.0 3:44pm 36.6 5:19am 10 1 0.00 5 27 11:41pm SE 29.81 34
28 60.9 75.1 2:20pm 49.0 5:47am 6 2 0.00 9 27 5:33pm S 29.52 39
29 60.9 75.3 2:50pm 51.7 8:56pm 6 2 0.00 10 34 11:59am S 29.31 45
30 54.3 70.0 4:02pm 36.7 7:36am 11 1 0.00 5 32 2:46am S 29.71 35
---------------------------------------------------------------------------------------
TOT 60.7 84.9 9/3/07 32.7 9/25/07 209 81 0.72 4 34 9/29/07 S 29.61 51
HEAT BASE: 65.0
COOL BASE: 65.0
|