Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 10/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.7 70.1 4:24pm 46.4 2:04am 4 1 0.00 7 23 4:22pm SSW 29.63 24
2 57.7 69.2 3:50pm 48.4 11:59pm 8 0 0.00 5 24 2:05am SSW 29.59 35
3 62.3 81.7 3:35pm 42.2 3:47am 7 4 0.00 4 18 1:59pm SW 29.47 25
4 64.1 79.4 2:49pm 46.1 7:14am 4 4 0.00 5 23 2:17am SE 29.34 25
5 66.1 78.5 3:06pm 56.1 12:01am 2 3 0.00 8 31 4:04pm SSW 29.27 33
6 65.5 79.7 12:52pm 41.9 11:46pm 4 4 0.00 9 34 2:41pm S 29.18 31
7 39.1 51.7 1:11pm 30.8 11:56pm 25 0 0.03 2 17 4:08pm E 29.76 74
8 48.7 70.7 3:49pm 25.6 5:50am 17 1 0.04 3 18 8:24pm S 29.93 44
9 56.7 74.2 3:21pm 38.3 6:45am 10 2 0.00 2 11 1:07pm S 29.86 31
10 59.0 77.4 2:56pm 40.3 6:17am 9 3 0.00 2 17 7:47pm SW 29.67 31
11 62.4 79.2 2:49pm 45.0 5:08am 6 4 0.00 3 18 5:00pm SW 29.49 37
12 54.2 72.9 2:33pm 42.0 6:54am 12 1 0.00 2 17 4:12pm WSW 29.46 58
13 48.4 58.2 1:21pm 40.6 11:48pm 17 0 0.28 2 15 8:31pm N 29.41 86
14 36.9 40.9 12:23am 34.2 9:29am 28 0 0.35 2 13 2:27pm NW 29.74 94
15 42.4 56.7 4:39pm 33.6 2:10am 23 0 0.03 2 12 12:11pm NW 29.73 71
16 49.4 66.3 2:56pm 33.9 6:44am 16 0 0.00 3 13 4:35pm S 29.39 49
17 46.6 56.9 12:52pm 38.9 6:56am 18 0 0.00 3 19 11:37pm WSW 29.17 47
18 42.0 51.7 2:20pm 30.9 11:10pm 23 0 0.00 4 19 4:11pm NW 29.48 32
19 54.7 74.6 4:33pm 34.4 4:42am 11 1 0.00 4 23 10:45am SW 29.53 34
20 58.7 74.7 2:13pm 32.5 11:40pm 8 2 0.03 9 33 3:19pm SW 29.19 31
21 29.6 32.9 1:05am 23.9 11:59pm 35 0 0.22 2 21 1:15pm NNW 29.88 93
22 29.7 43.1 4:34pm 19.7 4:30am 35 0 0.13 2 12 12:22pm SW 30.33 65
23 46.5 60.2 4:11pm 28.8 1:24am 19 0 0.00 1 7 6:14am WSW 30.18 52
24 52.2 72.3 3:41pm 35.3 3:34am 14 1 0.00 2 12 7:34pm S 30.05 41
25 57.6 76.4 2:30pm 40.1 3:30am 10 2 0.00 2 11 9:16pm SW 29.71 29
26 47.2 54.7 11:49am 36.0 11:57pm 18 0 0.00 2 14 2:10pm WSW 29.81 50
27 39.8 51.4 3:36pm 35.3 7:05am 25 0 0.00 3 16 12:18pm S 30.20 71
28 50.5 68.6 2:42pm 34.2 1:18am 15 0 0.00 2 11 12:02am S 30.11 44
29 55.6 71.5 2:01pm 39.3 2:34am 11 1 0.00 2 13 8:32pm S 29.92 32
30 58.3 73.7 3:06pm 39.6 11:58pm 8 1 0.00 3 18 11:51am SSW 29.59 29
31 35.4 45.4 4:00pm 30.1 7:05am 30 0 0.00 3 17 10:20pm S 30.06 80
---------------------------------------------------------------------------------------
TOT 50.9 81.7 10/3/07 19.7 10/22/07 471 36 1.11 3 34 10/6/07 S 29.68 48
HEAT BASE: 65.0
COOL BASE: 65.0
|