Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.4 42.9 11:53am 20.2 11:59pm 32 0 0.00 2 17 1:33am ESE 29.56 54
2 20.2 29.2 1:48pm 11.9 5:04am 45 0 0.00 6 30 1:44pm S 29.81 77
3 30.2 41.8 12:18pm 12.0 12:24am 35 0 0.00 5 26 2:07pm SW 29.43 44
4 23.4 31.9 1:09am 12.2 11:53pm 42 0 0.00 2 15 1:21am N 29.53 76
5 11.9 20.4 1:24pm 0.9 10:15pm 53 0 0.01 1 11 1:20am NW 30.03 84
6 22.3 43.1 12:44pm 1.5 12:49am 43 0 0.05 3 26 8:59pm SSW 29.81 53
7 24.7 44.7 2:38pm 2.8 4:59am 40 0 0.01 3 30 3:22pm WSW 29.74 50
8 28.4 36.4 4:14pm 20.0 6:50am 37 0 0.00 2 19 11:21pm NW 29.70 42
9 34.5 49.2 12:54pm 18.7 2:45am 30 0 0.00 1 12 7:58pm SSE 29.90 41
10 36.8 52.9 3:48pm 23.6 4:15am 28 0 0.00 2 15 7:54am SSW 29.91 43
11 34.6 49.6 11:47am 21.1 11:40pm 30 0 0.00 3 20 6:27am WSW 29.73 55
12 28.0 38.3 2:33pm 17.9 1:59am 37 0 0.10 2 15 9:27pm SSE 29.94 67
13 42.3 56.7 1:03pm 24.7 12:50am 23 0 0.00 6 22 3:02pm SSW 29.40 42
14 17.7 29.2 12:00am 7.9 9:13pm 47 0 0.00 2 14 1:46am N 29.82 88
15 25.6 41.6 4:31pm 14.6 12:36am 39 0 0.06 1 7 2:38pm ESE 30.09 78
16 36.7 53.9 12:34pm 23.0 12:09am 28 0 0.00 2 18 7:55pm NNW 29.61 49
17 19.9 25.6 6:17am 12.1 7:36pm 45 0 0.00 2 21 8:27am NNW 29.84 79
18 27.5 41.5 2:52pm 12.5 3:08am 37 0 0.00 2 25 3:26pm NW 29.93 46
19 38.1 54.6 1:36pm 20.2 2:57am 27 0 0.00 3 15 11:53am S 29.78 35
20 34.5 49.0 11:59am 24.1 6:38am 30 0 0.00 1 10 1:32pm NW 29.65 55
21 32.0 42.5 3:03pm 23.6 4:28am 33 0 0.00 1 11 1:39pm N 29.64 68
22 34.4 48.7 4:55pm 21.9 4:35am 31 0 0.00 2 11 11:49am S 29.62 57
23 34.8 46.5 2:45pm 24.5 2:37am 30 0 0.00 2 18 12:02pm WSW 29.67 60
24 42.4 58.7 11:52am 24.2 12:13am 23 0 0.00 8 27 12:18pm SW 29.63 45
25 32.2 40.2 1:41pm 27.4 11:58pm 33 0 0.00 2 18 10:07am N 29.79 76
26 30.9 45.8 3:27pm 20.4 7:15am 34 0 0.06 1 11 1:59pm NNW 30.14 68
27 36.9 55.1 3:45pm 20.9 6:10am 28 0 0.00 2 12 10:28am SSE 29.89 46
28 43.7 57.3 3:24pm 30.2 11:54pm 21 0 0.00 2 17 10:38am WSW 29.64 38
29 42.0 57.3 2:28pm 25.3 5:25am 23 0 0.00 5 24 5:17pm S 29.91 47
---------------------------------------------------------------------------------------
TOT 31.0 58.7 2/24/08 0.9 2/5/08 985 0 0.29 3 30 2/2/08 S 29.76 57
HEAT BASE: 65.0
COOL BASE: 65.0
|