Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.8 68.1 12:35pm 43.6 12:56am 10 0 0.00 8 31 9:27pm SSW 29.47 20
2 27.3 51.6 12:03am 18.1 11:54pm 38 0 0.00 6 25 11:54am N 29.67 76
3 24.1 37.4 4:39pm 10.0 4:41am 41 0 0.01 2 13 7:40pm S 30.07 56
4 35.3 47.7 12:00pm 23.3 11:56pm 30 0 0.00 5 23 1:35pm SW 29.57 39
5 20.7 26.2 1:48pm 14.7 11:59pm 44 0 0.02 2 17 3:44am NNW 29.97 80
6 22.3 33.3 2:55pm 10.9 6:24am 43 0 0.00 2 16 1:46pm NW 30.07 55
7 32.0 45.3 4:03pm 20.2 4:57am 33 0 0.00 2 17 9:47am WSW 29.94 42
8 36.1 43.4 2:13pm 29.5 11:57pm 29 0 0.00 2 16 1:51pm E 29.72 46
9 34.1 46.8 3:59pm 21.8 7:35am 30 0 0.00 1 13 4:09pm S 29.99 62
10 36.7 49.7 3:50pm 21.8 5:34am 28 0 0.00 1 9 1:40pm WSW 30.07 54
11 43.6 61.9 4:06pm 25.5 4:55am 21 0 0.00 1 9 3:50pm WSW 29.86 33
12 45.7 57.2 2:06pm 31.9 7:11am 19 0 0.00 2 14 10:53pm E 29.57 34
13 38.6 53.3 2:48pm 22.7 7:04am 26 0 0.00 3 20 5:08pm SSW 29.53 53
14 34.1 45.8 2:11pm 23.0 11:35pm 31 0 0.02 3 16 12:50pm S 29.46 72
15 32.7 48.7 4:31pm 18.3 7:00am 32 0 0.00 4 25 7:04pm SSW 29.62 58
16 31.8 40.4 1:05pm 25.0 6:55am 33 0 0.00 9 32 12:53pm SSE 29.55 78
17 28.3 36.5 4:21pm 24.3 11:56pm 37 0 0.07 2 15 1:41am NW 29.77 86
18 33.1 46.7 2:59pm 19.4 6:44am 32 0 0.01 2 19 5:16pm NW 29.88 51
19 42.0 56.9 4:40pm 23.4 2:06am 23 0 0.00 3 17 11:27am SW 29.80 33
20 47.6 62.7 2:16pm 35.9 12:14am 17 0 0.00 6 25 12:03pm SW 29.58 28
21 39.9 54.7 3:28pm 22.6 4:44am 25 0 0.00 4 27 3:06pm NW 29.86 37
22 30.5 40.3 1:46pm 23.1 11:52pm 34 0 0.00 2 19 5:38pm E 30.15 61
23 29.2 46.8 4:07pm 10.8 6:18am 36 0 0.09 2 12 1:57pm S 30.21 64
24 46.2 62.0 4:12pm 23.9 12:00am 19 0 0.01 3 20 10:33am SW 29.71 22
25 48.0 62.1 3:53pm 34.4 2:14am 17 0 0.00 2 12 1:50pm S 29.59 27
26 51.8 66.1 4:13pm 30.2 3:49am 13 0 0.00 6 28 1:14pm SSW 29.47 27
27 36.4 49.6 12:09am 28.1 6:25am 29 0 0.00 3 15 6:04pm ENE 29.57 68
28 31.7 39.5 5:30pm 23.6 5:44am 33 0 0.00 12 32 11:51am SSE 29.82 69
29 47.5 63.1 3:49pm 29.0 3:16am 18 0 0.00 8 26 1:57pm SSE 29.46 38
30 36.8 48.4 1:17pm 26.4 7:35am 28 0 0.00 6 24 3:33pm SE 29.60 59
31 30.8 41.8 12:51pm 24.2 11:59pm 34 0 0.01 2 19 12:47am NNW 29.66 81
---------------------------------------------------------------------------------------
TOT 36.5 68.1 3/1/08 10.0 3/3/08 884 0 0.24 4 32 3/16/08 SW 29.75 52
HEAT BASE: 65.0
COOL BASE: 65.0
|