Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 33.5 44.5 12:00am 27.0 10:09pm 31 0 0.33 2 15 12:28am NW 29.35 82
2 32.7 40.5 2:38pm 25.2 11:52pm 32 0 0.00 5 31 3:52pm NW 29.73 58
3 38.9 54.5 5:11pm 19.7 5:45am 26 0 0.00 6 22 1:33pm SE 29.89 48
4 49.1 63.5 1:39pm 28.5 5:02am 16 0 0.00 3 21 2:44pm S 29.72 37
5 53.5 70.3 12:52pm 34.4 4:54am 12 1 0.00 3 22 5:30pm ENE 29.64 43
6 57.6 71.5 12:39pm 43.2 3:28am 8 1 0.00 4 33 2:27pm SSE 29.39 45
7 49.4 60.1 3:22pm 41.3 7:14am 16 0 0.45 5 25 10:16pm SSE 29.45 71
8 47.7 58.4 9:39am 36.4 11:48pm 17 0 0.21 4 26 12:01pm SE 29.41 71
9 51.6 69.1 3:48pm 32.1 3:08am 14 1 0.00 6 31 1:34pm SSE 29.47 53
10 40.3 49.4 1:23pm 29.9 10:54pm 25 0 0.21 5 28 11:19am NW 29.67 68
11 52.1 70.4 2:26pm 27.1 1:14am 14 1 0.00 4 16 10:09am SSE 29.62 38
12 55.9 75.3 3:44pm 36.9 11:54pm 11 2 0.01 7 30 12:04pm SSE 29.21 39
13 36.5 41.8 3:54pm 32.6 5:34am 28 0 0.17 2 13 12:24am NW 29.76 88
14 47.7 60.5 2:43pm 33.1 2:14am 17 0 0.02 3 21 11:49pm SW 29.74 54
15 43.6 53.6 5:04pm 37.5 3:28am 21 0 0.22 5 21 1:09pm NW 29.94 71
16 50.4 63.4 4:12pm 37.2 3:35am 15 0 0.01 4 19 11:16am SW 29.96 57
17 58.1 70.3 4:12pm 46.2 11:23pm 8 1 0.00 3 19 11:42am NW 29.79 45
18 64.0 79.2 2:51pm 47.8 12:00am 5 4 0.00 4 20 4:48pm SW 29.54 32
19 67.0 81.1 3:10pm 54.2 5:31am 3 5 0.00 3 15 3:54pm SSW 29.42 33
20 63.5 79.4 4:00pm 43.0 5:17am 6 4 0.00 5 23 8:14am SSE 29.46 48
21 66.2 80.5 4:23pm 54.9 11:56pm 3 4 0.00 9 32 3:07pm SSE 28.90 37
22 54.5 66.1 11:16am 38.6 11:57pm 11 0 0.00 7 38 1:04pm S 28.84 46
23 49.1 65.3 1:23pm 33.0 5:16am 16 0 0.11 8 35 12:27pm SE 29.23 54
24 53.4 65.9 4:24pm 38.1 5:06am 12 0 0.00 7 23 6:20am SSW 29.41 33
25 58.4 73.2 2:25pm 36.4 5:50am 8 2 0.00 6 25 2:28pm S 29.43 36
26 48.1 54.5 12:00am 44.7 5:56am 17 0 0.04 2 12 2:38am NW 29.55 81
27 46.0 52.9 3:48pm 38.1 6:34am 19 0 0.11 2 14 3:46am WNW 29.83 85
28 55.5 71.6 5:27pm 42.9 5:21am 10 1 0.00 11 37 3:09pm SE 29.68 73
29 63.7 78.5 4:16pm 47.4 1:12am 6 4 0.00 7 32 10:17am SW 29.41 41
30 60.9 74.0 2:08pm 40.4 5:16am 7 2 0.00 4 19 2:16pm ESE 29.54 41
31 63.0 75.8 3:10pm 50.6 5:35am 5 3 0.02 6 22 11:11am ESE 29.59 44
---------------------------------------------------------------------------------------
TOT 52.0 81.1 5/19/08 19.7 5/3/08 438 35 1.91 5 38 5/22/08 SSE 29.53 53
HEAT BASE: 65.0
COOL BASE: 65.0
|