Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.7 77.2 2:41pm 44.0 4:31am 5 4 0.00 7 25 3:04pm ESE 29.53 57
2 69.6 85.3 3:14pm 51.9 3:08am 3 8 0.00 4 21 3:39pm SSE 29.27 45
3 62.7 76.6 3:09pm 48.5 5:40am 5 3 0.00 4 21 11:42am ESE 29.23 59
4 56.1 67.2 11:39am 44.1 5:37am 9 0 0.02 4 18 7:36am WNW 29.09 76
5 47.8 54.5 5:35pm 39.7 11:56pm 17 0 0.30 3 21 1:55pm NW 29.29 84
6 60.2 79.3 5:51pm 38.9 12:35am 8 3 0.00 6 26 11:21am S 29.60 44
7 57.0 74.8 1:48pm 40.1 5:18am 10 2 0.00 5 23 1:14pm ENE 29.66 51
8 52.9 63.8 12:15pm 39.5 11:59pm 12 0 0.00 3 18 12:25pm SE 29.75 53
9 56.1 73.5 3:48pm 36.4 3:58am 11 2 0.00 3 21 11:30am SSE 29.80 35
10 68.9 85.4 5:26pm 41.2 5:06am 5 9 0.00 8 31 12:06pm S 29.64 22
11 54.6 69.3 3:30pm 37.5 5:22am 11 0 0.01 8 32 3:45pm SW 29.61 43
12 54.9 66.8 1:26pm 37.5 5:35am 10 0 0.00 8 35 10:44am SW 29.77 27
13 57.2 74.0 4:49pm 33.8 4:31am 10 2 0.00 3 18 1:44pm SSE 29.92 32
14 68.5 85.1 4:52pm 51.1 5:19am 4 7 0.00 3 15 3:11pm S 29.90 21
15 70.3 84.4 2:51pm 51.5 4:55am 2 7 0.00 4 18 11:29am SSW 29.86 22
16 59.0 68.3 4:08pm 51.2 6:42am 6 0 0.00 7 24 3:04pm SE 29.93 69
17 68.3 82.9 2:09pm 49.9 5:13am 4 7 0.00 4 21 2:36pm SSE 29.93 44
18 69.5 84.8 11:03am 52.4 2:49am 3 7 0.00 3 23 4:11pm SSW 29.88 38
19 66.1 83.0 1:08pm 51.7 2:50am 4 6 0.00 4 21 3:38pm NNE 29.91 46
20 63.7 81.1 3:23pm 49.6 5:46am 5 4 0.01 4 30 8:28pm SSE 30.01 59
21 66.5 82.0 3:09pm 50.0 2:04am 4 6 0.00 3 18 3:42pm SSW 30.08 43
22 71.6 86.7 12:33pm 56.8 4:50am 1 8 0.00 3 20 5:10pm SW 29.96 28
23 68.0 82.4 2:18pm 56.6 11:36pm 2 5 0.00 3 18 11:00am WSW 29.91 35
24 69.2 87.7 2:38pm 51.9 5:33am 3 7 0.00 3 24 6:45pm WSW 29.92 37
25 72.2 88.5 12:03pm 54.9 2:28am 2 9 0.01 3 21 1:09pm WSW 29.92 30
26 72.6 87.8 11:23am 57.1 4:07am 2 9 0.00 2 23 12:32pm SW 29.84 31
27 73.0 85.8 11:12am 58.1 11:29pm 0 8 0.02 4 20 12:02pm WSW 29.85 32
28 61.3 72.0 4:21pm 52.8 11:22am 5 1 0.00 2 15 4:09pm NE 30.04 55
29 67.3 82.2 2:58pm 49.4 4:34am 4 6 0.00 3 17 1:58pm NNE 30.07 36
30 72.4 89.0 1:40pm 54.0 5:10am 2 9 0.00 4 18 2:39pm SSW 29.99 36
---------------------------------------------------------------------------------------
TOT 64.0 89.0 6/30/08 33.8 6/13/08 168 139 0.37 4 35 6/12/08 SW 29.77 43
HEAT BASE: 65.0
COOL BASE: 65.0
|