Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.8 97.1 12:25pm 62.5 5:45am 0 15 0.00 3 18 5:16pm SW 29.87 28
2 81.4 96.0 12:02pm 67.2 3:58am 0 16 0.00 3 25 7:46pm WSW 29.84 23
3 75.0 94.8 12:47pm 63.2 11:56pm 0 10 0.02 3 26 2:30pm WSW 29.86 36
4 73.6 92.3 2:06pm 58.9 2:54am 1 10 0.00 3 22 3:25pm SSW 29.92 41
5 66.4 85.9 1:04pm 57.2 4:07am 2 3 0.50 5 24 6:59pm SSW 30.01 62
6 68.4 82.3 2:14pm 57.4 11:55pm 2 6 0.18 5 23 5:55pm NNE 30.00 63
7 62.0 73.1 2:46pm 55.7 2:55am 4 1 0.04 3 17 2:49pm SSE 30.02 79
8 65.8 81.8 1:15pm 57.2 2:54am 3 4 0.02 3 17 2:22pm SSW 29.88 73
9 68.7 81.4 2:00pm 57.1 3:51am 2 5 0.02 3 20 1:51pm NNE 29.86 59
10 65.5 78.6 1:41pm 57.5 11:10pm 2 3 0.00 2 15 11:15am WSW 29.89 64
11 66.8 81.8 3:57pm 53.4 12:56am 4 5 0.03 3 19 12:50pm SW 29.87 52
12 69.1 86.3 2:46pm 55.0 5:22am 2 6 0.04 2 26 3:58pm S 29.85 43
13 69.3 84.6 3:19pm 53.4 6:15am 3 7 0.00 3 16 12:36am SW 29.86 42
14 62.0 76.3 3:46pm 52.2 11:53pm 6 3 0.00 2 19 7:01pm NNE 29.92 60
15 48.3 53.0 2:00am 45.8 9:13pm 17 0 0.51 1 13 4:02am NW 30.01 93
16 49.3 53.8 2:56pm 46.4 12:00am 16 0 1.00 1 15 10:58am NW 30.01 94
17 53.0 61.3 5:18pm 48.2 3:23am 12 0 0.26 1 16 1:21pm S 29.92 83
18 59.7 72.5 4:14pm 45.6 6:25am 7 2 0.00 1 18 4:03pm NNW 29.91 68
19 62.5 78.2 2:58pm 49.7 6:00am 5 3 0.00 5 23 11:37pm SE 29.85 68
20 65.7 84.5 2:20pm 50.0 6:01am 4 5 0.00 4 18 12:08am SSE 29.78 56
21 72.0 84.7 3:14pm 53.3 1:24am 1 8 0.00 5 22 8:56pm SSW 29.74 37
22 67.4 84.8 10:19am 54.4 4:39am 3 5 0.05 3 14 10:19am SSE 29.87 48
23 64.8 79.4 2:17pm 53.5 3:35am 3 3 0.18 4 19 3:51pm SSE 30.00 65
24 65.6 82.8 3:21pm 53.8 5:50am 3 4 0.35 4 19 5:55pm SSE 29.97 60
25 67.9 83.7 2:01pm 55.8 12:48am 2 5 0.00 3 20 7:21pm SSW 29.86 47
26 71.5 84.0 3:04pm 59.0 2:15am 1 7 0.00 2 12 3:03pm WSW 29.74 40
27 68.0 84.8 2:54pm 52.7 6:28am 3 6 0.00 3 19 3:50pm SSE 29.81 51
28 63.3 72.4 4:04pm 52.4 6:40am 3 1 0.00 3 15 4:58pm NNE 29.89 46
29 66.1 79.1 2:41pm 56.2 1:13am 3 4 0.00 5 19 6:12pm SSE 29.92 65
30 67.1 81.6 1:14pm 54.9 6:33am 3 5 0.00 6 22 4:02pm SSE 29.82 59
31 70.5 84.4 3:03pm 60.0 12:34am 1 6 0.00 4 25 2:18pm SSW 29.67 46
---------------------------------------------------------------------------------------
TOT 66.3 97.1 8/1/08 45.6 8/18/08 117 159 3.20 3 26 8/3/08 SSE 29.88 56
HEAT BASE: 65.0
COOL BASE: 65.0
|