Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.6 81.9 3:06pm 50.4 11:58pm 2 6 0.00 5 22 3:47pm SW 29.67 43
2 51.6 63.4 3:28pm 40.7 5:41am 13 0 0.00 6 21 12:47pm E 29.99 59
3 53.9 68.1 2:11pm 44.7 5:11am 11 0 0.00 7 24 4:53pm SSE 29.90 58
4 56.6 71.6 3:47pm 42.6 5:56am 9 1 0.00 4 21 4:58pm SW 29.84 52
5 48.1 51.7 11:46am 40.9 6:30am 17 0 0.00 3 17 12:47am NE 29.88 81
6 54.1 67.9 1:03pm 43.8 3:48am 11 0 0.00 4 20 12:41am NE 29.87 69
7 60.5 76.0 2:07pm 46.5 11:59pm 7 3 0.00 4 22 4:47am SSW 29.86 59
8 44.5 52.9 5:25pm 38.3 6:19am 21 0 0.04 3 18 2:33am NNE 30.08 86
9 60.9 81.3 1:02pm 42.7 12:50am 8 4 0.01 4 18 3:39pm SSW 29.80 53
10 61.6 74.4 12:33pm 52.7 2:19am 5 1 0.01 2 18 4:10pm WSW 29.61 48
11 51.8 61.3 2:44pm 45.9 6:46am 13 0 0.02 2 15 2:03pm NNE 29.89 76
12 48.2 54.1 1:47pm 44.9 11:12pm 17 0 0.03 1 11 1:46pm NNE 29.91 88
13 56.9 70.0 2:42pm 45.1 12:50am 9 1 0.00 4 22 12:32pm NNE 29.86 48
14 48.4 58.0 6:20pm 40.7 6:08am 17 0 0.00 2 13 12:10am ENE 30.15 78
15 56.7 70.3 3:06pm 44.3 3:57am 9 1 0.01 2 16 12:30am SSW 30.17 52
16 62.1 76.9 2:19pm 48.2 6:28am 6 3 0.00 2 12 4:14pm SSW 30.04 40
17 63.6 77.3 2:06pm 52.8 3:45am 5 3 0.00 3 14 12:44pm WSW 29.91 39
18 61.3 74.5 2:40pm 52.5 10:42pm 6 2 0.00 2 15 2:28pm WSW 29.87 42
19 59.1 70.8 2:22pm 49.2 2:08am 7 1 0.00 2 26 9:11pm WSW 29.95 48
20 59.1 75.1 2:26pm 44.8 6:35am 7 1 0.00 3 18 3:34pm SSE 29.90 54
21 61.4 76.0 2:36pm 46.9 3:23am 5 2 0.00 3 18 3:06pm WSW 29.76 53
22 66.1 78.7 2:59pm 48.6 11:40pm 3 4 0.00 5 27 1:28pm SSW 29.66 38
23 56.2 70.5 3:38pm 42.2 6:42am 10 1 0.00 6 22 10:45am ESE 29.98 52
24 59.1 74.2 3:53pm 45.0 2:18am 8 2 0.00 3 13 12:11pm SSE 30.05 56
25 62.2 79.6 2:36pm 44.9 5:28am 7 4 0.00 1 11 3:25pm S 29.95 42
26 65.2 79.6 2:26pm 52.2 1:57am 3 4 0.00 3 25 4:47pm SW 29.89 35
27 58.9 74.5 1:30pm 47.6 2:32am 7 1 0.00 3 27 4:09pm S 30.02 50
28 63.7 77.6 2:17pm 47.1 3:58am 5 4 0.00 3 19 6:47pm SSE 29.99 38
29 54.9 71.3 3:09pm 37.1 7:05am 11 1 0.00 3 18 1:10pm SSE 30.16 58
30 58.5 74.9 3:24pm 43.2 1:16am 9 2 0.00 1 11 1:49pm SSW 30.11 46
---------------------------------------------------------------------------------------
TOT 57.8 81.9 9/1/08 37.1 9/29/08 267 52 0.12 3 27 9/22/08 SW 29.93 55
HEAT BASE: 65.0
COOL BASE: 65.0
|