Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.9 55.6 3:00pm 30.6 2:44am 22 0 0.00 3 19 10:11pm SW 29.69 33
2 46.9 59.0 1:39pm 35.5 12:47am 18 0 0.00 8 27 11:54pm S 29.55 33
3 27.3 46.0 12:00am 12.4 11:58pm 38 0 0.00 5 30 12:27am NW 29.74 68
4 11.2 16.5 1:50pm 5.6 3:10am 54 0 0.00 6 25 11:13am SSE 30.46 78
5 26.2 41.8 1:32pm 3.5 1:13am 39 0 0.02 4 15 11:39am SSW 29.91 45
6 27.9 35.9 12:24pm 14.2 7:15am 37 0 0.00 3 22 1:17pm SW 29.79 43
7 39.0 53.0 1:40pm 26.7 5:46am 26 0 0.00 2 13 12:31am SW 29.74 43
8 45.7 60.0 12:25pm 30.8 4:20am 19 0 0.00 3 18 8:42pm SW 29.77 38
9 32.2 45.3 12:13am 19.7 11:23pm 33 0 0.00 4 23 3:29pm NW 30.01 61
10 29.4 43.0 12:53pm 15.8 7:17am 36 0 0.00 3 14 12:57pm SW 30.39 44
11 32.6 43.0 2:59pm 21.5 6:45am 33 0 0.00 4 22 9:53am SW 30.25 43
12 22.1 35.7 12:00am 6.5 8:11pm 43 0 0.03 3 24 5:45am NW 30.41 72
13 29.4 47.5 12:45pm 14.3 1:04am 36 0 0.07 2 14 1:58pm SSW 30.28 55
14 32.3 43.1 11:13am 21.4 7:39am 33 0 0.00 3 16 7:27pm SW 30.25 56
15 30.5 42.5 10:35am 19.5 3:28am 34 0 0.00 3 14 7:32pm SSE 30.41 67
16 40.5 56.5 1:28pm 24.5 12:26am 25 0 0.00 2 11 9:02pm SSW 30.31 39
17 37.7 53.5 1:52pm 23.4 5:27am 27 0 0.00 1 9 2:42pm SW 30.34 36
18 42.0 58.7 1:30pm 26.0 5:56am 23 0 0.00 3 14 11:06pm SW 30.35 27
19 45.7 58.8 1:25pm 32.9 11:37pm 19 0 0.00 4 27 12:54pm WNW 30.26 26
20 46.1 64.8 3:14pm 34.2 6:48am 19 0 0.00 2 11 11:33am SW 30.26 26
21 49.9 67.1 3:14pm 29.7 5:01am 15 0 0.00 4 15 12:39pm SW 29.98 17
22 48.8 62.5 12:14pm 39.2 4:35am 16 0 0.00 3 21 12:55pm SW 29.82 39
23 29.7 41.9 12:57am 18.0 11:59pm 35 0 0.00 2 13 11:34pm NW 30.17 71
24 32.1 57.5 1:56pm 14.1 4:39am 33 0 0.00 2 22 12:51pm SSE 30.09 68
25 16.2 20.6 10:57am 11.2 11:59pm 49 0 0.00 1 13 11:57pm NW 30.05 89
26 6.4 11.2 12:00am 1.5 11:59pm 59 0 0.00 3 16 12:34am NW 30.31 84
27 12.2 28.6 2:44pm -6.8 7:25am 53 0 0.08 1 11 9:53pm NW 30.35 64
28 27.6 39.3 1:08pm 14.6 11:45pm 37 0 0.00 3 28 1:23pm SW 30.13 43
29 23.6 36.3 3:01pm 10.9 2:05am 41 0 0.00 2 16 1:25pm NW 30.36 45
30 36.7 53.4 12:46pm 18.8 12:14am 28 0 0.00 4 18 6:37pm WNW 30.32 37
31 42.1 59.0 1:45pm 25.2 6:24am 23 0 0.00 2 14 2:43pm SSW 29.93 25
---------------------------------------------------------------------------------------
TOT 32.7 67.1 1/21/09 -6.8 1/27/09 1002 0 0.20 3 30 1/3/09 SW 30.12 49
HEAT BASE: 65.0
COOL BASE: 65.0
|