Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.0 44.5 1:29pm 21.5 8:48pm 33 0 0.00 3 18 1:45pm SSE 30.12 43
2 34.5 48.4 3:38pm 17.6 5:16am 31 0 0.00 1 12 9:25am NW 30.22 36
3 37.1 53.2 1:45pm 22.0 7:09am 28 0 0.00 2 16 10:24pm SSE 30.33 48
4 43.8 61.2 1:28pm 26.1 7:15am 21 0 0.00 6 18 7:26pm SSE 30.22 28
5 47.8 64.1 1:56pm 30.7 7:15am 17 0 0.00 4 22 11:59pm SW 29.99 19
6 46.3 55.9 2:34pm 37.0 9:38pm 19 0 0.00 8 32 11:43am SW 29.73 26
7 39.6 53.7 12:45pm 27.9 6:46am 25 0 0.00 5 24 2:12pm SSE 30.05 41
8 33.5 46.8 1:19pm 27.4 4:40am 31 0 0.00 8 25 4:19pm SSE 29.88 69
9 36.9 47.3 2:15pm 26.4 12:22am 28 0 0.00 8 33 1:15pm SW 29.41 36
10 30.6 37.1 10:17am 21.4 11:35pm 34 0 0.00 3 24 3:20am WNW 29.68 59
11 27.5 43.2 2:04pm 8.5 5:39am 38 0 0.06 3 26 2:55pm SSE 30.04 55
12 28.5 39.0 1:40pm 18.9 2:57am 37 0 0.00 10 35 3:24pm SE 30.02 54
13 23.7 29.1 1:31pm 20.0 6:58am 41 0 0.02 5 22 9:10pm WNW 30.13 80
14 23.0 35.9 1:37pm 15.4 7:03am 42 0 0.00 6 23 3:48am SSE 30.05 77
15 27.6 40.7 12:06pm 12.1 7:05am 37 0 0.00 8 27 1:36pm SE 30.22 46
16 39.2 56.2 2:31pm 19.1 12:30am 26 0 0.00 7 27 11:38pm S 29.91 31
17 39.4 47.0 11:44am 28.9 11:59pm 25 0 0.00 11 39 3:17pm SW 29.57 28
18 31.4 43.9 2:47pm 17.4 9:58pm 34 0 0.00 3 20 2:25pm SW 30.00 42
19 29.5 45.0 2:15pm 15.3 2:53am 35 0 0.00 2 17 3:42pm S 30.30 39
20 33.6 54.2 1:44pm 11.4 11:59pm 31 0 0.00 5 29 1:46pm SSW 30.06 36
21 27.7 49.8 3:43pm 2.0 12:39am 37 0 0.03 3 17 10:50pm SSE 30.36 52
22 40.5 59.0 12:44pm 21.9 4:23am 25 0 0.00 2 13 3:54pm S 30.18 31
23 47.6 63.2 2:09pm 30.2 2:05am 17 0 0.00 2 24 3:14pm S 29.97 43
24 48.4 64.9 2:14pm 30.6 4:39am 17 0 0.00 3 22 2:03pm S 29.83 42
25 45.2 59.0 1:51pm 29.8 5:03am 20 0 0.00 9 34 2:31pm S 29.83 35
26 43.1 56.1 3:30pm 28.3 5:39am 22 0 0.00 5 27 10:32am SW 29.74 35
27 28.0 46.8 9:14am 10.7 11:55pm 37 0 0.00 4 24 12:00am SSE 30.03 59
28 28.3 45.5 3:23pm 10.8 12:00am 37 0 0.00 3 14 11:27am ENE 30.54 38
---------------------------------------------------------------------------------------
TOT 35.5 64.9 2/24/09 2.0 2/21/09 825 0 0.11 5 39 2/17/09 SSE 30.01 44
HEAT BASE: 65.0
COOL BASE: 65.0
|