Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.7 62.5 3:16pm 20.7 12:20am 22 0 0.00 5 18 4:01pm SSE 30.27 27
2 54.4 73.0 1:16pm 37.0 5:37am 12 1 0.00 2 11 10:12am SSE 29.90 19
3 55.0 69.2 1:52pm 41.2 6:08am 10 0 0.00 9 30 10:52pm SSW 29.77 24
4 56.6 66.2 2:39pm 47.7 6:52am 8 0 0.00 14 37 1:12pm S 29.59 23
5 48.0 59.0 2:12pm 29.6 11:58pm 17 0 0.00 12 40 12:22pm SSW 29.62 19
6 39.1 55.1 11:57am 27.6 1:13am 26 0 0.00 7 28 4:56am SE 29.78 32
7 28.3 39.2 12:58pm 20.2 10:11pm 37 0 0.01 2 11 4:09pm SSW 29.85 69
8 39.9 59.0 3:11pm 16.8 6:24am 24 0 0.03 7 33 2:48pm SSW 29.81 33
9 37.7 47.0 3:18pm 19.8 11:49pm 27 0 0.00 5 32 12:16am ENE 29.65 44
10 23.3 36.2 5:08pm 10.2 7:48am 42 0 0.06 5 27 11:46pm NW 30.01 68
11 28.4 47.0 2:23pm 11.5 7:05am 37 0 0.00 5 27 1:01am SE 30.26 48
12 30.8 45.0 1:37pm 16.2 6:50am 34 0 0.00 2 17 12:00am NNW 30.19 44
13 33.4 45.0 4:13pm 23.2 11:59pm 32 0 0.00 3 15 9:47pm SSE 30.18 50
14 38.2 57.3 4:06pm 17.1 2:43am 27 0 0.00 4 24 4:06pm SSE 29.90 31
15 43.2 60.7 4:17pm 23.8 2:35am 22 0 0.00 3 17 5:01pm WNW 29.79 24
16 49.8 67.1 3:38pm 33.8 2:56am 15 0 0.00 4 17 1:16pm SSW 29.96 24
17 53.0 67.4 4:20pm 34.4 7:18am 12 0 0.00 3 16 10:46am SSW 29.94 24
18 46.0 58.2 1:02pm 37.5 7:49am 19 0 0.00 3 22 10:46pm SSE 30.08 40
19 44.6 58.9 3:06pm 25.7 6:16am 20 0 0.00 11 30 4:35pm SSE 30.09 51
20 48.4 64.6 1:47pm 37.9 1:42am 17 0 0.00 3 26 3:10pm SSE 29.93 45
21 53.8 70.0 1:19pm 33.9 7:11am 12 0 0.00 8 32 1:16pm SE 29.84 37
22 58.7 71.6 3:04pm 45.1 2:53am 7 1 0.00 9 40 10:14pm S 29.39 23
23 40.2 53.7 12:00am 26.7 11:59pm 25 0 0.00 5 24 1:21am ENE 29.35 53
24 34.8 47.6 2:50pm 25.0 1:31am 30 0 0.00 4 22 11:22pm NW 29.85 56
25 35.2 47.2 3:21pm 26.4 3:51am 30 0 0.00 7 28 1:42am SSE 29.76 47
26 20.7 31.9 9:16am 9.9 10:22pm 44 0 0.00 5 22 1:48pm NW 29.93 82
27 16.3 28.1 3:45pm 8.3 5:25am 49 0 0.16 2 16 3:53am SSW 30.32 81
28 28.4 45.5 4:27pm 13.2 2:11am 37 0 0.00 4 18 1:16pm ESE 30.04 61
29 42.3 58.3 3:51pm 26.3 1:53am 23 0 0.00 10 29 1:26pm SSE 29.47 43
30 26.2 34.2 12:00am 19.7 8:41am 39 0 0.13 4 25 6:30pm NW 29.67 65
31 29.2 43.5 2:48pm 13.9 1:16am 36 0 0.00 3 22 2:04pm WNW 29.87 43
---------------------------------------------------------------------------------------
TOT 39.6 73.0 3/2/09 8.3 3/27/09 791 3 0.39 5 40 3/5/09 SSE 29.87 43
HEAT BASE: 65.0
COOL BASE: 65.0
|