Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.6 47.8 12:00am 36.9 10:38am 25 0 0.01 2 12 12:57am NW 30.05 89
2 40.9 47.9 2:24pm 36.5 1:11am 24 0 0.22 3 17 11:45am SSE 29.91 89
3 45.9 58.4 2:41pm 38.4 5:07am 19 0 0.05 4 20 10:54pm NW 29.90 78
4 50.7 62.0 12:42pm 41.8 3:06am 14 0 0.00 4 19 12:03am SE 29.77 60
5 54.2 65.9 1:55pm 41.1 5:29am 11 0 0.00 4 22 8:43pm SW 29.72 49
6 59.1 76.7 4:18pm 36.4 6:01am 9 3 0.00 4 24 1:09pm E 29.70 43
7 61.7 77.2 2:22pm 42.9 5:45am 7 4 0.00 4 23 11:12am SE 29.59 39
8 48.4 61.2 11:24am 36.6 11:56pm 17 0 0.00 5 22 12:05pm ENE 29.79 63
9 48.2 59.3 1:45pm 35.7 6:24am 17 0 0.00 6 23 8:27am SE 30.01 56
10 43.4 50.0 12:46pm 37.9 7:10am 22 0 0.12 2 11 4:43am NW 30.06 87
11 52.3 66.9 4:55pm 40.2 4:08am 13 0 0.01 11 24 1:42am SE 29.87 73
12 63.1 79.2 4:09pm 44.2 1:44am 6 4 0.00 6 32 2:43pm SW 29.48 41
13 54.1 68.7 3:07pm 40.2 11:59pm 11 0 0.00 7 24 10:00am ENE 29.65 38
14 54.7 71.8 4:22pm 38.5 4:51am 11 1 0.00 7 34 8:36am SSE 29.79 29
15 57.0 70.6 1:39pm 44.9 11:56pm 8 0 0.02 5 23 1:52pm NE 29.80 41
16 50.7 61.1 2:13pm 40.7 6:30am 14 0 0.01 7 27 2:45pm SSE 30.11 62
17 60.7 76.2 2:54pm 42.4 2:56am 7 3 0.00 3 18 1:13pm WSW 30.01 38
18 67.8 82.4 3:20pm 50.0 6:14am 3 6 0.00 4 39 7:14pm S 29.83 30
19 68.7 84.2 12:34pm 57.7 5:02am 1 5 0.01 3 24 6:29pm SSW 29.63 33
20 66.9 78.3 1:49pm 54.7 11:14pm 2 4 0.00 4 22 6:19pm SW 29.65 34
21 51.9 58.4 12:00am 49.1 11:03pm 13 0 0.14 1 12 8:23am NW 29.94 79
22 54.8 67.3 2:09pm 44.9 2:43am 10 0 0.00 7 25 5:59pm SSE 29.90 74
23 54.3 64.8 2:33pm 48.7 5:18am 11 0 0.10 2 24 3:30pm NW 29.90 76
24 54.8 70.0 1:17pm 45.7 4:39am 10 0 0.10 7 25 11:43am SSE 29.77 78
25 52.5 60.0 10:06am 46.5 11:59pm 13 0 0.60 2 14 6:55pm NW 29.74 77
26 48.1 56.7 3:06pm 41.3 11:48pm 17 0 0.35 3 19 2:04am NW 29.93 81
27 53.6 66.4 3:44pm 37.3 5:44am 11 0 0.00 3 18 1:44pm NNW 29.93 60
28 58.2 73.1 4:56pm 45.0 5:52am 8 2 0.00 3 23 5:23pm SSW 29.93 48
29 60.6 75.1 2:31pm 44.6 1:00am 7 2 0.00 3 22 5:07pm SW 29.95 46
30 57.8 73.7 2:10pm 45.5 4:28am 9 1 0.02 4 24 5:47pm SW 29.89 56
31 59.5 74.9 2:46pm 49.7 3:34am 7 2 0.42 4 19 6:35pm SSW 29.76 59
---------------------------------------------------------------------------------------
TOT 54.6 84.2 5/19/09 35.7 5/9/09 359 38 2.18 4 39 5/18/09 SSE 29.84 58
HEAT BASE: 65.0
COOL BASE: 65.0
|