Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 54.7 66.2 1:44pm 46.2 6:37pm 10 0 1.21 3 22 6:41pm SW 29.78 78
2 44.1 50.3 12:09am 41.7 4:03pm 21 0 0.58 3 21 5:28am NW 30.12 94
3 51.1 63.6 2:37pm 41.1 4:02am 14 0 0.01 7 20 9:12am SE 30.11 81
4 57.3 72.3 3:39pm 41.7 5:37am 9 1 0.01 3 19 10:48pm SSW 29.94 71
5 62.8 75.7 12:44pm 50.5 5:32am 5 2 0.05 3 27 8:10pm SW 29.65 59
6 64.4 75.1 4:20pm 53.3 6:05am 3 3 0.00 9 31 1:03pm SSW 29.47 32
7 54.5 68.5 1:25pm 41.8 11:53pm 11 0 0.00 3 27 11:32am SSW 29.57 51
8 52.6 66.2 2:02pm 35.8 5:25am 12 0 0.02 5 23 3:48pm SE 29.79 71
9 55.9 68.6 12:31pm 44.5 5:36am 9 0 0.00 1 17 3:13pm SW 29.72 68
10 52.9 64.2 1:52pm 43.5 3:11am 12 0 0.03 4 21 3:20pm SE 29.72 79
11 54.5 65.0 6:45pm 46.2 6:16am 11 0 0.08 4 25 1:07pm SW 29.74 77
12 55.6 70.1 1:58pm 39.8 5:25am 10 1 0.09 2 16 3:20pm N 29.82 68
13 57.9 69.8 4:33pm 47.9 2:17am 8 1 0.03 9 38 3:27pm SE 29.80 73
14 56.5 69.3 12:00pm 45.8 4:57am 8 0 0.09 3 24 2:50pm SSE 29.75 71
15 56.0 66.7 11:25am 45.2 11:59pm 9 0 0.44 2 16 2:08pm ENE 29.73 71
16 59.7 73.0 2:28pm 44.6 2:35am 7 2 0.00 5 25 5:00pm SSE 29.75 59
17 62.7 76.7 1:53pm 45.2 4:25am 6 3 0.00 2 17 11:37am SW 29.66 61
18 65.4 75.4 1:04pm 52.8 12:54am 3 3 0.00 6 28 10:34am S 29.55 41
19 59.8 73.4 4:35pm 44.3 3:25am 7 2 0.00 4 19 1:43pm E 29.70 62
20 59.0 65.4 12:32pm 47.6 11:17pm 6 0 0.00 6 25 11:57am SE 29.61 70
21 64.0 78.9 6:21pm 46.0 5:31am 5 4 0.00 4 22 5:33pm SSW 29.59 52
22 67.4 81.5 4:19pm 45.4 4:48am 4 7 0.00 4 22 4:28pm ESE 29.63 53
23 63.6 79.2 1:57pm 52.5 4:31am 4 3 0.04 2 29 4:15pm WNW 29.73 68
24 68.2 85.5 3:53pm 51.0 1:39am 3 7 0.00 3 20 4:21am SW 29.82 55
25 66.1 81.0 1:47pm 56.4 5:48am 3 4 0.56 3 22 6:29pm S 29.77 71
26 68.0 81.5 2:25pm 55.7 11:52pm 2 5 0.00 4 34 2:37pm S 29.63 61
27 64.1 77.2 4:20pm 54.0 6:35am 4 3 0.00 3 18 11:05pm ENE 29.85 66
28 62.6 76.6 1:59pm 50.3 5:18am 5 2 0.00 4 19 7:38pm SE 29.92 66
29 69.5 84.1 4:39pm 53.7 4:32am 2 7 0.00 3 23 11:43pm SW 29.75 43
30 68.8 83.0 2:11pm 53.6 6:05am 3 6 0.00 4 24 12:18am SSE 29.72 43
---------------------------------------------------------------------------------------
TOT 60.0 85.5 6/24/09 35.8 6/8/09 215 65 3.24 4 38 6/13/09 SW 29.75 64
HEAT BASE: 65.0
COOL BASE: 65.0
|