Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.9 81.7 11:50am 51.6 5:24am 3 6 0.00 3 19 8:46pm SSE 29.80 43
2 66.9 81.8 3:12pm 54.8 10:04pm 3 5 0.04 2 18 8:35pm SSW 29.87 44
3 65.2 80.5 3:45pm 49.7 6:25am 5 5 0.00 2 14 4:02pm SSE 29.88 48
4 63.5 79.3 2:18pm 46.2 5:52am 6 4 0.00 1 11 2:18pm SSE 29.85 51
5 62.9 79.1 1:23pm 45.6 6:26am 6 4 0.00 4 19 2:44pm SSE 29.86 58
6 61.9 77.8 12:53pm 50.8 6:14am 5 2 0.16 3 16 6:22pm SSE 29.83 66
7 66.1 81.3 2:49pm 51.4 2:53am 4 5 0.11 2 23 8:56pm SSE 29.73 51
8 65.6 82.9 1:41pm 52.2 4:16am 4 5 0.01 2 17 7:35pm SW 29.68 53
9 62.5 76.9 3:07pm 46.4 6:41am 5 3 0.00 6 22 3:49pm SE 29.91 64
10 65.2 80.7 12:20pm 49.4 5:59am 4 4 0.00 4 20 3:15pm SSE 29.91 55
11 58.2 66.7 2:47pm 50.4 4:17am 7 0 0.00 3 19 12:09am ENE 30.05 53
12 46.9 56.0 11:51am 41.5 4:20am 18 0 0.41 1 11 12:06am SE 30.07 79
13 56.5 68.1 1:58pm 44.6 12:57am 9 0 0.01 11 27 5:30pm SE 29.88 79
14 62.4 76.9 2:45pm 48.2 3:00am 5 3 0.00 2 16 8:58pm SSE 29.80 60
15 60.8 75.4 2:06pm 48.1 5:17am 6 2 0.00 1 11 1:55pm S 29.87 62
16 55.6 65.4 3:43pm 45.2 11:58pm 9 0 0.00 1 12 4:40pm SSE 30.07 76
17 56.5 70.9 3:21pm 43.9 4:43am 9 1 0.00 3 16 11:34pm S 30.06 67
18 57.1 73.2 3:02pm 42.0 6:46am 9 1 0.00 3 15 12:36am SSE 30.00 59
19 59.5 76.4 4:02pm 44.1 7:04am 8 2 0.00 3 17 12:33am SSE 29.89 57
20 59.6 76.7 12:19pm 45.1 11:59pm 8 2 0.01 3 21 5:43pm SW 29.72 51
21 38.9 48.5 1:59am 32.3 11:10am 26 0 0.42 2 19 7:01am NW 30.17 87
22 38.4 45.5 11:28am 33.4 3:18am 27 0 0.06 2 20 12:02pm WNW 30.35 78
23 37.3 41.3 4:29am 33.2 11:57am 28 0 0.42 2 20 4:27am WNW 30.33 88
24 44.3 56.0 3:41pm 35.1 12:44am 21 0 0.00 2 14 10:59am WNW 30.17 74
25 48.0 59.0 4:32pm 40.0 6:54am 17 0 0.34 2 15 3:40am SW 30.04 74
26 61.1 79.1 4:30pm 43.5 12:17am 7 4 0.00 2 14 4:37pm SW 29.92 38
27 62.3 77.9 11:49am 40.4 11:42pm 5 3 0.00 2 16 12:27pm SW 29.76 33
28 48.7 63.9 2:59pm 33.5 5:12am 16 0 0.00 6 21 1:21pm SE 30.07 59
29 63.0 81.7 3:17pm 41.0 2:44am 7 5 0.00 4 19 5:34pm SSW 29.74 38
30 64.1 74.1 3:28pm 47.6 11:59pm 3 2 0.00 10 36 10:46am S 29.39 29
---------------------------------------------------------------------------------------
TOT 57.6 82.9 9/8/09 32.3 9/21/09 290 67 1.99 3 36 9/30/09 SSE 29.92 59
HEAT BASE: 65.0
COOL BASE: 65.0
|