Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.3 53.4 11:24am 21.2 11:49pm 28 0 0.00 3 21 3:15pm WSW 29.80 42
2 10.1 21.2 12:00am -1.2 7:57pm 55 0 0.00 2 17 1:18am NNW 30.29 84
3 4.4 10.4 2:00pm -6.3 10:12pm 61 0 0.00 1 7 4:10am NNW 30.56 79
4 16.4 35.3 2:49pm -3.4 2:23am 49 0 0.04 2 10 12:44pm NNW 30.26 54
5 24.6 37.1 10:19am 16.2 11:58pm 40 0 0.02 2 14 2:00pm S 29.88 50
6 10.4 16.3 12:00am 2.7 10:36pm 55 0 0.00 1 10 11:47am NW 30.17 80
7 5.6 13.9 12:57pm -3.3 6:44am 59 0 0.00 3 19 10:07am SSE 30.22 78
8 -1.1 4.0 12:00am -15.3 11:28pm 66 0 0.00 2 16 10:32am SSE 30.02 80
9 3.9 23.6 10:36am -14.8 3:30am 61 0 0.02 1 15 8:58pm SSW 30.19 60
10 11.5 26.2 1:40pm -1.5 12:29am 54 0 0.00 3 15 11:19am SE 30.20 50
11 29.1 44.7 1:34pm 7.6 12:00am 36 0 0.04 4 16 9:49pm S 30.03 33
12 34.4 48.0 2:06pm 19.4 5:20am 31 0 0.00 4 22 3:02pm SW 29.81 40
13 37.5 46.6 12:06pm 29.5 12:02am 27 0 0.00 9 36 7:25am SSW 29.61 49
14 32.3 42.9 12:57pm 21.8 9:44pm 33 0 0.00 3 17 1:17am SW 29.99 42
15 34.9 51.8 2:50pm 17.0 7:09am 30 0 0.00 4 18 12:21pm S 30.26 37
16 42.2 55.9 3:10pm 31.6 7:37pm 23 0 0.00 2 14 6:58am SW 30.11 35
17 36.0 49.5 2:09pm 24.5 8:44pm 29 0 0.00 1 15 3:14pm W 30.14 54
18 26.6 37.1 1:29pm 17.1 9:43pm 38 0 0.00 0 10 3:07pm NW 30.32 70
19 30.1 48.6 2:02pm 13.5 6:43am 35 0 0.00 2 11 10:46am SSE 30.23 48
20 36.1 49.3 1:09pm 24.8 1:14am 29 0 0.00 4 19 12:36pm SSE 30.10 43
21 42.3 53.6 10:06am 31.0 7:17pm 23 0 0.00 3 21 10:38pm SSE 29.85 32
22 34.2 39.0 11:30am 27.8 9:31pm 31 0 0.00 8 25 8:35am SE 29.71 57
23 20.7 28.0 12:01am 9.6 11:58pm 44 0 0.02 3 20 8:08pm WNW 29.97 89
24 9.6 19.5 4:08pm -4.8 7:17am 55 0 0.12 1 11 12:13am WSW 30.31 73
25 15.1 19.7 12:47pm 10.6 7:31am 50 0 0.00 3 20 4:43am NW 30.08 64
26 19.3 27.1 1:10pm 11.2 5:01am 46 0 0.06 1 15 11:30am NNW 30.21 79
27 15.8 26.3 1:01pm 4.8 10:11pm 49 0 0.00 2 13 11:00am NE 30.43 74
28 20.8 33.1 2:04pm 6.7 3:42am 44 0 0.03 3 14 6:16pm SSE 30.51 68
29 25.7 38.2 2:11pm 19.4 2:28am 39 0 0.02 0 15 12:15am W 30.05 64
30 23.9 32.4 1:46pm 13.7 7:39am 41 0 0.00 2 14 1:10pm SW 29.98 62
31 21.7 35.7 1:20pm 7.4 5:34am 43 0 0.00 2 20 6:53pm S 30.34 58
---------------------------------------------------------------------------------------
TOT 23.0 55.9 12/16/09 -15.3 12/8/09 1303 0 0.37 3 36 12/13/09 SSE 30.12 59
HEAT BASE: 65.0
COOL BASE: 65.0
|