Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 27.4 41.8 2:28pm 13.8 6:47am 38 0 0.00 4 15 10:06pm SSE 30.31 53
2 32.9 46.1 11:28am 20.0 10:17pm 32 0 0.01 2 16 3:06am SSW 30.09 59
3 25.0 33.4 9:45am 14.3 11:54pm 40 0 0.00 1 13 1:21pm S 30.39 74
4 24.0 37.8 1:44pm 12.3 4:26am 41 0 0.00 2 11 7:27pm SSE 30.45 65
5 35.5 50.0 12:29pm 25.0 1:17am 30 0 0.00 2 14 10:27am S 30.07 52
6 16.9 37.7 3:17am 0.4 11:59pm 48 0 0.00 2 13 9:22am NNW 30.24 75
7 4.7 17.7 1:30pm -7.6 11:55pm 60 0 0.00 0 7 3:42pm NW 30.74 61
8 19.1 36.1 2:01pm -6.5 12:00am 46 0 0.01 1 6 5:10am S 30.54 37
9 32.4 43.0 11:45am 24.6 4:42am 33 0 0.00 1 10 10:44pm S 30.29 32
10 32.7 44.8 2:51pm 22.2 3:13am 32 0 0.00 2 10 12:03pm SSW 30.35 44
11 34.0 48.4 11:46am 19.7 7:27am 31 0 0.00 4 18 8:35pm SSE 30.42 47
12 40.6 56.4 12:19pm 22.6 3:15am 24 0 0.00 3 17 11:29pm SW 30.17 30
13 40.8 55.2 1:15pm 30.3 10:59pm 24 0 0.00 2 14 12:00am SSW 29.94 34
14 32.9 44.4 12:47pm 21.3 5:58am 32 0 0.00 1 11 7:51pm SW 30.17 61
15 31.4 44.2 1:57pm 20.3 7:29am 34 0 0.00 2 11 6:05pm SSE 30.27 61
16 38.8 58.9 2:01pm 24.6 3:56am 26 0 0.00 2 11 9:19am SSE 30.00 45
17 39.9 53.0 2:10pm 27.0 10:59pm 25 0 0.00 2 11 4:35pm SSE 29.85 43
18 37.4 53.0 2:50pm 26.3 5:13am 28 0 0.00 2 12 12:09am SSE 29.79 52
19 34.7 46.5 11:55am 22.5 11:40pm 30 0 0.00 2 17 6:09am SSW 29.61 60
20 30.0 35.2 4:25am 19.7 10:31pm 35 0 0.00 4 25 3:59am WNW 29.58 52
21 32.3 43.1 1:35pm 19.0 3:12am 33 0 0.00 6 24 3:51pm SSE 29.59 49
22 36.7 51.5 1:13pm 24.6 8:35am 28 0 0.00 6 28 2:04pm SSW 29.23 55
23 30.6 40.8 1:56pm 20.0 11:03pm 34 0 0.00 2 17 1:58pm NW 29.48 41
24 27.1 36.1 12:53pm 18.1 11:59pm 38 0 0.00 4 29 3:06pm WNW 29.83 38
25 25.5 40.1 12:43pm 11.6 7:18am 39 0 0.00 3 19 11:45am SE 30.04 45
26 27.8 48.8 1:42pm 17.7 6:30am 37 0 0.00 4 15 12:23am SE 30.05 54
27 30.3 44.3 11:07am 19.6 12:32am 35 0 0.00 4 14 12:22pm E 30.15 66
28 25.4 29.5 10:21am 21.5 7:29am 40 0 0.02 3 20 6:54am SE 30.29 82
29 29.0 41.2 2:42pm 18.4 6:15am 36 0 0.00 1 14 11:42am NW 30.17 58
30 31.1 48.8 2:01pm 16.6 5:33am 33 0 0.00 3 14 2:36pm SSE 30.08 51
31 28.1 40.7 1:49pm 18.1 10:13pm 35 0 0.00 1 13 2:37pm NW 29.93 64
---------------------------------------------------------------------------------------
TOT 30.2 58.9 1/16/10 -7.6 1/7/10 1078 0 0.04 3 29 1/24/10 SSE 30.07 53
HEAT BASE: 65.0
COOL BASE: 65.0
|