Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.9 44.2 1:51pm 17.6 6:08am 35 0 0.00 2 12 9:12am SSW 29.99 44
2 30.3 46.1 2:11pm 17.3 12:06am 35 0 0.00 6 22 8:23am SSE 30.04 47
3 33.7 46.0 2:17pm 20.4 12:19am 31 0 0.00 4 16 2:31pm E 29.93 44
4 30.3 42.6 3:13pm 20.2 10:05pm 33 0 0.01 3 19 3:35pm SSE 29.79 69
5 31.3 45.4 1:56pm 17.5 6:44am 34 0 0.00 3 15 7:49pm SSE 29.97 49
6 30.4 44.2 12:49pm 17.0 4:09am 35 0 0.00 1 10 1:02am SSE 29.98 64
7 24.3 28.1 8:07am 18.1 11:27pm 41 0 0.01 1 10 12:47pm NW 29.98 87
8 16.2 21.3 7:54am 9.9 11:47pm 49 0 0.00 1 10 7:56am NNW 30.18 85
9 12.6 27.5 2:41pm -4.2 6:03am 52 0 0.01 3 14 11:35am SSE 30.33 75
10 26.2 40.7 3:10pm 7.8 6:18am 39 0 0.10 2 10 6:19pm SSE 30.04 53
11 28.0 40.6 2:01pm 14.8 4:12am 37 0 0.01 1 12 2:01pm SSE 30.00 53
12 30.1 42.2 11:19am 15.0 6:14am 35 0 0.00 2 12 10:14am SSE 30.02 52
13 32.8 44.0 11:47am 20.4 11:37pm 32 0 0.00 3 22 1:45pm WNW 29.98 46
14 15.1 24.4 12:07am 9.1 9:46pm 50 0 0.03 2 16 3:58am NW 30.47 72
15 18.1 29.9 2:30pm 4.3 7:01am 47 0 0.02 1 12 2:57pm SW 30.48 53
16 22.6 37.1 2:48pm 6.1 6:09am 42 0 0.00 1 11 1:03pm NNW 30.38 55
17 30.1 41.6 2:28pm 17.2 6:59am 35 0 0.00 1 11 9:08pm NNW 30.17 58
18 29.4 43.1 10:58am 18.4 11:57pm 36 0 0.00 2 16 2:40pm NW 30.01 70
19 21.5 27.7 2:46pm 17.5 12:32am 44 0 0.01 1 17 11:07pm WNW 30.09 86
20 21.0 23.9 12:00am 19.3 11:57pm 44 0 0.00 1 12 12:01am NW 30.00 90
21 15.2 20.0 1:00pm 11.6 8:04pm 50 0 0.01 1 10 12:00am NW 30.14 86
22 14.4 23.4 3:07pm 8.1 4:56am 51 0 0.00 1 12 2:06pm NW 30.22 74
23 22.3 35.7 12:03pm 10.3 12:00am 43 0 0.02 3 13 12:56pm SW 30.28 52
24 34.0 43.4 10:57am 19.1 4:35am 31 0 0.00 3 14 11:24am SSW 29.99 39
25 31.3 38.8 1:30pm 25.5 11:58pm 34 0 0.00 2 17 3:33pm NW 29.97 73
26 29.0 42.5 3:07pm 19.0 5:45am 36 0 0.05 2 10 8:55pm SSE 30.25 65
27 33.6 44.4 12:21pm 20.6 2:43am 31 0 0.00 6 20 4:03pm SSE 29.98 48
28 30.4 39.4 12:43pm 24.2 11:09pm 35 0 0.00 2 15 2:22pm NW 29.86 73
---------------------------------------------------------------------------------------
TOT 25.8 46.1 2/2/10 -4.2 2/9/10 1095 0 0.28 2 22 2/2/10 SSE 30.09 63
HEAT BASE: 65.0
COOL BASE: 65.0
|