Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.8 58.8 1:13pm 29.5 11:58pm 18 0 0.00 7 35 2:54pm SW 29.33 38
2 33.1 44.2 3:57pm 25.8 6:46am 32 0 0.00 3 26 3:35pm SW 29.75 30
3 41.2 52.4 1:26pm 29.3 5:13am 24 0 0.00 6 27 12:39pm SW 29.68 31
4 44.8 58.3 4:31pm 32.6 5:34am 20 0 0.00 5 26 8:05am SSW 29.73 35
5 48.1 64.9 2:58pm 28.0 6:45am 17 0 0.00 6 31 12:41pm WSW 29.56 39
6 37.8 46.1 12:00am 31.0 11:58pm 27 0 0.00 5 24 3:42pm WNW 29.60 44
7 32.1 41.4 4:25pm 24.7 5:02am 33 0 0.10 3 25 4:46am NNW 30.18 70
8 41.6 57.7 3:25pm 25.2 6:00am 23 0 0.00 3 20 4:12pm SSE 29.99 43
9 51.0 63.6 3:48pm 38.2 12:00am 14 0 0.00 4 28 3:43pm WSW 29.75 28
10 42.5 58.7 3:37pm 26.7 6:50am 23 0 0.00 2 16 2:18pm NW 30.00 58
11 53.0 69.6 2:54pm 37.3 6:38am 13 1 0.00 6 26 6:19pm SSE 29.94 44
12 57.3 71.3 4:01pm 47.3 2:29am 8 1 0.00 7 38 10:18pm SSE 29.64 38
13 51.9 62.4 1:08pm 38.0 11:56pm 13 0 0.00 10 33 1:13pm SW 29.49 43
14 48.1 62.3 1:50pm 30.5 6:34am 17 0 0.00 6 26 6:23pm SSE 29.91 41
15 49.6 61.8 3:04pm 38.7 6:36am 15 0 0.00 4 19 2:17pm ENE 30.05 55
16 44.3 54.5 1:35pm 37.4 6:27am 21 0 0.00 5 26 2:36pm SSE 30.22 70
17 41.8 48.8 11:50am 37.7 5:29am 23 0 0.02 6 24 12:20pm SSE 30.05 82
18 50.4 67.0 3:03pm 36.0 4:17am 15 0 0.01 3 20 11:10am S 29.93 57
19 52.2 67.8 1:02pm 40.0 4:54am 13 0 0.05 3 18 1:24pm S 29.82 57
20 48.3 56.0 3:05pm 40.7 4:23am 17 0 0.01 3 17 11:29am S 29.77 73
21 49.9 67.0 3:41pm 39.0 7:18am 15 0 0.65 5 23 11:41pm SE 29.62 75
22 45.9 59.0 12:40pm 37.4 11:55pm 19 0 0.11 4 24 1:35pm NNE 29.41 81
23 34.0 37.4 12:00am 31.4 8:22am 31 0 0.05 4 23 10:44pm WNW 29.43 90
24 36.7 46.1 5:17pm 31.0 4:57am 28 0 0.04 2 18 12:00pm NW 29.89 76
25 42.2 53.3 1:26pm 27.9 11:37pm 23 0 0.04 3 22 5:16pm WSW 29.92 58
26 34.5 44.4 5:20pm 24.7 6:36am 30 0 0.90 2 15 5:22pm NE 30.13 72
27 46.0 60.0 3:57pm 29.6 4:19am 19 0 0.57 5 20 2:54pm SSE 29.86 57
28 60.5 73.4 2:33pm 45.8 11:59pm 6 2 0.09 9 35 11:56am WSW 29.20 30
29 34.1 45.9 12:00am 30.0 9:44pm 31 0 0.01 4 19 12:22am NNE 29.33 80
30 35.7 47.5 2:32pm 26.2 5:26am 29 0 0.22 3 28 3:18pm WSW 29.53 49
---------------------------------------------------------------------------------------
TOT 44.5 73.4 4/28/10 24.7 4/7/10 618 3 2.87 5 38 4/12/10 SSE 29.76 55
HEAT BASE: 65.0
COOL BASE: 65.0
|