Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.7 50.4 3:15pm 27.4 4:13am 26 0 0.00 3 20 10:57am S 29.62 53
2 36.8 48.1 12:24pm 28.0 3:45am 28 0 0.01 3 16 12:27pm SSE 29.70 68
3 46.7 63.0 4:51pm 29.7 2:04am 18 0 0.00 3 18 2:40pm SSW 29.90 47
4 58.0 72.7 2:02pm 41.6 3:21am 9 2 0.00 7 30 10:52am SW 29.59 29
5 48.6 59.5 2:17pm 36.5 5:52am 16 0 0.00 13 33 6:20pm SE 29.73 39
6 43.4 55.2 2:29pm 29.8 5:48am 22 0 0.01 4 21 12:00am NNW 29.71 60
7 38.1 49.2 4:30pm 27.9 5:47am 27 0 0.00 3 16 2:25pm ENE 30.18 54
8 44.2 58.5 2:58pm 29.7 5:14am 21 0 0.00 8 30 1:04pm SSE 30.06 45
9 54.9 73.4 3:18pm 38.0 5:53am 11 1 0.00 3 23 2:10pm NE 29.66 45
10 51.7 64.8 3:48pm 38.3 11:59pm 13 0 0.00 4 23 9:08pm NNE 29.47 47
11 38.8 50.7 1:55pm 30.5 4:06am 26 0 0.08 5 28 12:08pm SE 29.75 77
12 31.3 36.0 3:33pm 27.8 6:07am 34 0 0.15 2 14 12:54pm NNE 29.99 87
13 35.9 46.5 3:01pm 27.5 2:16am 29 0 0.39 2 15 9:45pm ENE 30.18 81
14 42.9 57.3 12:15pm 36.4 6:04am 22 0 0.04 7 28 1:38pm SSE 30.11 79
15 46.8 61.1 4:41pm 36.9 4:59am 18 0 0.01 3 18 7:40am SSE 29.98 71
16 49.1 62.4 2:01pm 35.3 3:06am 16 0 0.00 3 19 2:45pm NNE 30.02 63
17 55.5 69.4 1:24pm 41.8 5:46am 10 1 0.02 6 24 6:22pm SSE 29.91 60
18 54.9 67.7 2:37pm 43.6 11:53pm 10 0 0.00 6 24 2:54pm SSE 29.63 70
19 50.9 62.8 3:33pm 40.7 5:12am 14 0 0.00 2 16 1:19pm SE 29.66 65
20 55.3 68.0 4:23pm 44.9 6:44am 10 0 0.00 4 18 8:48pm SSE 29.72 64
21 59.7 75.0 3:10pm 46.5 4:28am 7 2 0.00 6 30 2:09pm SSE 29.57 61
22 68.5 82.8 2:54pm 43.2 11:59pm 3 6 0.00 8 32 11:07am SW 29.18 24
23 54.4 70.8 4:05pm 38.7 5:28am 12 1 0.00 6 30 11:43pm SE 29.55 52
24 56.2 67.7 10:19am 44.9 11:53pm 9 0 0.00 10 42 1:28pm SSE 29.44 36
25 55.0 67.6 3:17pm 41.8 5:04am 10 0 0.00 8 28 12:07pm SE 29.86 40
26 59.9 72.4 4:57pm 45.6 6:16am 7 2 0.00 9 31 1:41pm SE 29.81 67
27 68.3 84.1 4:16pm 52.0 6:00am 3 7 0.00 8 27 4:48pm SSE 29.66 53
28 73.5 85.7 1:41pm 59.2 1:48am 0 9 0.00 6 25 6:39pm SSE 29.50 31
29 68.5 84.8 2:04pm 49.5 11:58pm 2 6 0.00 6 25 6:39pm WSW 29.45 36
30 55.2 68.6 2:49pm 42.8 5:44am 10 0 0.00 6 27 2:21pm SE 29.85 50
31 62.6 77.3 3:19pm 45.7 5:55am 6 3 0.00 5 21 4:19pm ENE 29.74 42
---------------------------------------------------------------------------------------
TOT 51.8 85.7 5/28/10 27.4 5/1/10 450 40 0.71 5 42 5/24/10 SSE 29.75 55
HEAT BASE: 65.0
COOL BASE: 65.0
|