Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.8 86.2 1:39pm 55.9 5:44am 2 7 0.06 4 25 12:31am SSE 29.70 44
2 70.7 86.2 1:07pm 58.7 1:02am 2 7 0.04 2 18 2:19pm SSW 29.57 52
3 71.3 87.9 1:54pm 54.5 4:58am 2 8 0.00 4 23 1:53pm SSW 29.45 49
4 60.4 74.7 1:47pm 48.8 10:53pm 6 1 0.64 3 21 10:08pm ENE 29.64 75
5 61.3 76.7 4:24pm 47.1 4:52am 7 3 0.07 3 13 2:14pm E 29.77 59
6 66.1 80.4 2:00pm 52.8 1:46am 4 5 0.06 4 33 6:52pm SSE 29.71 53
7 56.0 66.2 1:44pm 50.6 3:51am 9 0 0.26 2 14 12:31pm WNW 29.99 88
8 59.1 69.5 4:16pm 51.8 4:44am 6 0 0.01 2 18 4:42pm SSE 30.05 79
9 62.4 78.5 3:30pm 46.8 5:51am 6 3 0.01 2 17 4:36pm S 29.98 67
10 67.2 80.4 11:38am 52.7 1:21am 3 5 0.00 2 20 3:05pm S 29.77 54
11 66.8 82.0 1:19pm 50.6 4:33am 3 5 0.00 2 24 3:32pm SW 29.70 52
12 70.2 84.3 2:52pm 55.4 4:04am 2 7 0.00 3 15 10:19pm SW 29.57 44
13 75.0 87.4 1:30pm 58.2 1:19am 0 10 0.00 4 17 11:54am S 29.51 37
14 73.6 88.0 2:40pm 61.2 11:30pm 0 9 0.00 2 21 5:33pm ENE 29.65 46
15 71.4 88.2 3:51pm 56.6 3:39am 2 8 0.00 4 21 11:18pm SE 29.82 62
16 76.4 90.7 3:21pm 60.0 2:19am 0 12 0.00 3 18 12:04am SSW 29.78 35
17 79.2 94.5 2:51pm 63.8 5:58am 0 14 0.07 3 26 4:56pm SW 29.68 27
18 73.9 83.0 10:15am 63.6 3:51am 0 9 0.00 2 24 4:03pm SSW 29.71 41
19 75.6 90.2 10:29am 61.9 4:37am 0 11 0.00 5 24 11:32am SW 29.60 40
20 65.0 74.0 3:53pm 58.0 8:16am 2 2 0.42 3 22 11:52pm NNW 29.77 75
21 69.6 85.7 1:05pm 58.7 1:13am 1 5 0.15 3 26 2:38pm SW 29.68 68
22 69.1 84.3 12:46pm 59.3 5:47am 1 5 0.14 1 28 6:08pm SE 29.64 66
23 74.4 87.8 11:45am 60.4 4:59am 1 10 0.00 2 14 5:43pm SW 29.62 47
24 65.8 75.0 4:46pm 55.9 4:53am 2 3 0.01 6 24 12:10am SE 29.87 63
25 66.7 79.8 3:32pm 57.1 5:37am 3 4 0.00 5 17 2:26pm SE 29.82 74
26 70.8 86.7 5:01pm 51.8 5:23am 3 9 0.00 2 14 12:12am SSE 29.67 56
27 71.5 90.1 2:22pm 57.8 2:54am 1 8 0.05 2 16 3:49pm SSE 29.67 52
28 67.2 80.2 1:46pm 57.3 6:07am 2 4 0.06 1 16 4:28pm ENE 29.87 73
29 68.8 84.6 12:55pm 55.6 5:21am 1 5 0.14 1 19 2:45pm S 29.81 69
30 67.4 83.9 3:21pm 58.2 8:17pm 3 5 1.60 1 18 6:33pm ENE 29.80 72
31 67.6 78.8 2:57pm 56.7 5:51am 2 5 0.00 4 17 12:40pm SSE 29.73 75
---------------------------------------------------------------------------------------
TOT 68.8 94.5 7/17/10 46.8 7/9/10 75 191 3.79 3 33 7/6/10 SSE 29.73 58
HEAT BASE: 65.0
COOL BASE: 65.0
|