Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.2 81.2 3:47pm 44.7 6:26am 5 5 0.00 1 15 11:05am ENE 29.71 43
2 55.5 66.6 4:34pm 43.4 11:59pm 10 0 0.00 1 15 12:57pm NNW 30.01 52
3 59.1 78.0 4:09pm 41.1 3:04am 9 3 0.00 1 23 11:44am SSE 30.11 45
4 68.9 86.4 4:19pm 47.8 2:25am 4 7 0.00 0 13 12:00am SSE 29.75 33
5 72.8 86.9 2:17pm 58.6 12:45am 1 9 0.00 3 23 4:10pm SSW 29.44 26
6 61.5 73.5 2:17pm 43.7 11:21pm 5 1 0.00 3 17 2:51am ENE 29.59 33
7 59.8 75.1 1:32pm 43.8 4:43am 8 2 0.00 9 30 4:57pm SE 29.89 38
8 64.4 75.2 4:36pm 54.4 9:54pm 3 2 0.00 6 25 3:16pm S 29.64 55
9 68.3 82.7 2:27pm 50.8 6:56am 3 6 0.00 7 28 1:33pm S 29.46 43
10 60.4 75.5 1:53pm 43.3 6:10am 7 2 0.00 3 19 12:39am ENE 29.67 35
11 58.6 75.9 3:40pm 38.8 6:50am 9 3 0.00 3 20 10:08am SSE 29.97 38
12 62.6 78.9 3:33pm 44.8 6:56am 6 4 0.00 1 13 2:27pm S 29.94 30
13 65.3 82.8 3:40pm 48.8 6:53am 5 5 0.00 0 10 1:53pm SE 29.86 30
14 68.5 83.4 1:38pm 52.0 5:50am 3 6 0.00 1 12 12:41pm S 29.72 32
15 65.9 81.5 2:41pm 51.2 6:42am 3 4 0.00 1 15 5:10pm ENE 29.76 36
16 64.0 80.1 2:34pm 47.9 3:12am 5 4 0.00 6 26 7:48am SE 29.83 46
17 67.0 84.7 3:11pm 53.8 2:12am 3 5 0.00 1 14 3:30pm SSE 29.75 38
18 62.0 82.9 3:46pm 49.1 5:57am 6 3 0.00 1 16 3:24pm SW 29.82 58
19 68.9 90.1 3:03pm 45.0 5:09am 5 9 0.00 3 22 6:01pm SE 29.73 40
20 70.2 85.0 12:31pm 51.7 11:34pm 2 7 0.00 4 23 8:56am S 29.47 35
21 61.4 81.3 3:53pm 47.2 6:58am 6 3 0.00 1 15 2:52pm WSW 29.61 55
22 60.6 79.3 11:10am 48.7 4:05am 7 2 0.02 2 20 12:09pm S 29.54 61
23 60.3 73.3 3:42pm 46.3 11:25pm 7 2 0.01 1 14 12:33am SW 29.66 52
24 60.4 78.5 4:06pm 41.7 1:55am 8 3 0.00 2 13 8:43am SSE 29.99 37
25 59.7 75.3 2:43pm 45.0 7:01am 8 2 0.00 0 14 2:28pm S 30.08 32
26 65.4 85.2 3:17pm 42.5 5:42am 6 6 0.00 1 16 10:44pm S 29.93 34
27 65.2 77.8 3:26pm 51.1 4:59am 4 4 0.00 1 18 11:48am NNW 29.88 34
28 62.7 85.6 2:49pm 46.5 5:48am 5 3 0.00 0 9 10:53pm SSE 29.88 39
29 65.3 76.8 2:18pm 48.2 11:04pm 3 4 0.00 1 16 10:25am NNW 29.79 35
30 58.3 73.5 3:16pm 47.3 4:55am 8 1 0.00 5 18 8:43am SSE 29.97 53
---------------------------------------------------------------------------------------
TOT 63.6 90.1 9/19/10 38.8 9/11/10 162 121 0.03 2 30 9/7/10 SSE 29.78 41
HEAT BASE: 65.0
COOL BASE: 65.0
|