Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 5.8 18.6 1:55pm -9.1 5:38am 59 0 0.00 1 10 3:47pm S 30.35 59
2 25.2 44.3 1:03pm 2.9 12:33am 40 0 0.12 4 21 8:22am SW 30.17 40
3 23.5 37.3 10:35am 9.8 8:13pm 42 0 0.01 4 20 10:59pm SSW 30.07 59
4 24.8 41.0 12:01pm 8.8 4:21am 40 0 0.00 2 15 12:40am SSE 30.10 53
5 32.9 47.1 11:40am 18.4 12:00am 32 0 0.00 1 7 1:00am SW 30.09 43
6 39.9 52.4 1:21pm 28.0 4:08am 25 0 0.00 1 11 1:54pm WSW 30.05 39
7 35.7 46.4 1:40pm 26.0 11:32pm 29 0 0.00 2 12 11:16am W 29.92 57
8 38.5 52.7 1:50pm 26.5 12:00am 27 0 0.00 2 13 8:38pm S 29.63 55
9 20.8 33.2 12:32am 7.7 11:38pm 44 0 0.00 3 15 7:33am NNE 29.82 87
10 4.6 10.8 2:46pm -9.5 6:52pm 60 0 0.01 2 12 3:30am NNE 30.47 79
11 8.5 18.5 2:00pm -0.3 7:22am 56 0 0.02 3 12 3:04pm SW 30.68 59
12 21.1 44.7 3:38pm -4.1 2:00am 44 0 0.04 2 12 12:01pm SSE 30.55 60
13 36.6 53.5 1:17pm 25.1 2:20am 28 0 0.00 3 18 9:28pm SSE 30.19 51
14 35.6 49.1 3:01pm 24.0 10:36pm 29 0 0.00 1 10 12:22pm SSE 30.18 57
15 34.5 47.1 1:08pm 23.3 6:46am 30 0 0.00 1 12 11:36am S 30.19 55
16 37.1 49.4 1:30pm 21.8 6:28am 28 0 0.00 2 16 10:27am SSE 29.91 53
17 42.8 50.2 12:19pm 27.5 11:56pm 22 0 0.00 5 28 4:17pm WNW 29.66 52
18 36.0 48.7 12:22pm 25.7 3:21am 29 0 0.00 2 15 11:09pm S 29.91 50
19 25.6 45.2 11:45am 8.3 10:50pm 39 0 0.00 3 25 2:46pm WNW 29.92 69
20 19.9 37.7 11:58pm 2.4 7:26am 45 0 0.01 4 24 12:28pm SSE 30.30 70
21 32.8 41.2 1:22pm 21.1 9:30pm 32 0 0.00 5 24 9:15am WNW 29.99 44
22 34.8 44.5 9:26am 25.1 11:56pm 30 0 0.00 6 33 4:16am WNW 29.81 43
23 29.3 48.5 1:42pm 13.3 5:10am 36 0 0.00 2 16 12:19am SSW 30.05 47
24 25.3 35.0 1:51pm 15.5 8:23pm 40 0 0.00 3 20 10:30am NW 30.20 55
25 27.7 43.0 12:29pm 12.6 4:01am 37 0 0.00 1 13 3:54pm SSE 30.20 46
26 31.2 41.7 3:40pm 23.1 7:25pm 34 0 0.03 1 11 12:21pm SSW 30.26 64
27 39.1 54.7 2:09pm 30.5 7:20am 26 0 0.00 2 11 12:59pm SW 30.14 38
28 47.2 66.1 1:39pm 35.0 8:50pm 18 0 0.00 3 14 11:31pm SW 29.90 30
29 41.3 59.0 11:51am 27.9 7:42pm 24 0 0.00 3 20 10:32pm SW 29.85 43
30 35.6 53.2 11:53am 23.8 11:59pm 29 0 0.00 3 17 12:36am S 29.86 60
31 10.1 24.1 1:52am -6.2 11:59pm 55 0 0.00 2 12 8:53am NNW 30.25 86
---------------------------------------------------------------------------------------
TOT 29.2 66.1 1/28/11 -9.5 1/10/11 1111 0 0.24 2 33 1/22/11 SSE 30.09 55
HEAT BASE: 65.0
COOL BASE: 65.0
|