Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -11.4 -6.1 12:00am -17.0 7:25am 76 0 0.00 2 18 1:09pm NNW 30.90 77
2 -7.8 5.8 1:44pm -20.3 3:45am 73 0 0.01 1 9 11:17am SW 30.97 72
3 15.9 25.8 3:35pm -11.3 12:00am 49 0 0.01 2 12 4:08pm WSW 30.58 72
4 27.7 38.3 10:41am 17.6 4:33am 37 0 0.10 1 13 12:31pm W 30.16 78
5 29.3 38.0 11:19am 22.9 11:05pm 36 0 0.01 2 13 2:02pm NNW 29.87 76
6 17.9 23.0 12:01am 1.6 11:37pm 47 0 0.00 2 13 9:49am NNW 30.32 85
7 19.7 37.6 1:36pm -2.8 1:22am 45 0 0.21 5 29 11:03pm SSE 30.13 72
8 -1.2 8.1 12:00am -9.5 11:59pm 66 0 0.00 2 22 12:29am NNW 30.53 81
9 3.3 19.4 1:33pm -9.9 12:06am 62 0 0.08 2 11 3:59pm SSE 30.66 71
10 16.1 34.4 3:19pm 1.1 3:35am 49 0 0.06 2 11 6:18am S 30.30 54
11 22.6 40.8 12:52pm 7.3 12:30am 42 0 0.00 3 14 9:28pm S 30.37 53
12 37.2 54.2 2:19pm 16.1 12:05am 28 0 0.00 3 15 11:40pm SSW 30.25 37
13 46.0 61.9 11:50am 32.1 11:59pm 19 0 0.00 5 23 7:33am SSW 29.96 32
14 38.6 46.6 3:11pm 30.4 1:56am 26 0 0.00 11 32 10:36am SSE 30.04 47
15 45.1 56.0 1:41pm 34.3 6:52am 20 0 0.00 6 25 6:25pm SW 29.90 35
16 48.3 56.5 2:22pm 39.1 12:01am 17 0 0.00 13 36 11:03am SSW 29.57 30
17 41.0 50.2 3:27pm 26.6 9:02pm 24 0 0.00 8 28 8:35am S 29.65 38
18 35.9 48.1 3:41pm 20.8 1:58am 29 0 0.00 9 26 4:45am SSE 30.05 44
19 42.6 59.5 12:51pm 27.4 2:28am 22 0 0.06 8 31 4:45pm SSE 29.80 54
20 35.3 43.0 1:04pm 16.7 11:58pm 30 0 0.00 8 32 2:09pm SW 29.57 43
21 29.1 44.9 1:47pm 12.8 2:33am 34 0 0.00 3 20 9:16am S 29.86 46
22 37.1 52.1 2:41pm 21.1 4:04am 28 0 0.00 6 24 4:04pm S 29.79 27
23 36.5 51.1 1:37pm 22.4 6:19am 28 0 0.00 5 27 3:29pm SE 29.79 34
24 29.6 41.9 1:23pm 20.0 11:48pm 35 0 0.00 4 20 1:13am SE 29.86 61
25 20.5 28.3 1:02pm 16.9 7:17am 45 0 0.00 3 18 9:28pm NW 29.93 84
26 40.4 50.0 1:47pm 20.1 12:00am 25 0 0.00 14 34 3:11pm SSW 29.57 42
27 37.0 46.8 3:36pm 19.6 10:38pm 28 0 0.00 4 39 1:06am SSW 29.55 38
28 40.9 61.5 2:34pm 18.6 5:40am 24 0 0.00 8 30 3:14pm S 30.02 35
---------------------------------------------------------------------------------------
TOT 27.6 61.9 2/13/11 -20.3 2/2/11 1045 0 0.54 5 39 2/27/11 SSE 30.07 54
HEAT BASE: 65.0
COOL BASE: 65.0
|