Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 46.1 62.2 2:23pm 31.3 11:47pm 19 0 0.00 4 19 7:11am SSW 29.98 20
2 44.1 62.2 2:54pm 27.5 6:44am 21 0 0.00 4 26 2:32am SSE 29.94 31
3 45.4 63.0 1:44pm 31.9 6:44am 20 0 0.01 5 26 1:31pm SW 29.80 45
4 31.6 41.6 11:34am 18.5 11:33pm 33 0 0.02 2 14 4:17pm NW 30.13 79
5 33.4 51.3 1:30pm 14.6 3:19am 32 0 0.01 3 14 11:02am SSE 30.25 42
6 36.2 48.4 11:08am 23.4 5:44am 29 0 0.00 4 26 1:49pm SSE 29.86 53
7 24.0 28.5 12:00am 21.0 9:04pm 41 0 0.03 1 11 11:33pm NNW 29.83 91
8 21.6 28.4 2:52pm 17.2 10:23pm 43 0 0.05 2 13 12:10am WNW 30.03 88
9 34.5 49.9 2:29pm 18.7 12:08am 30 0 0.01 3 22 1:11pm NNW 30.30 46
10 46.0 63.1 1:04pm 24.8 1:09am 19 0 0.00 6 25 3:55pm SSE 30.11 32
11 51.8 68.0 2:26pm 33.3 11:56pm 13 0 0.00 6 36 1:19pm SW 29.76 27
12 40.9 55.5 12:24pm 27.6 11:10pm 24 0 0.00 6 26 3:31am SSE 29.94 46
13 38.1 52.0 3:34pm 30.3 4:54am 26 0 0.03 4 27 3:16am NNE 30.12 63
14 44.2 63.3 3:25pm 27.3 5:08am 21 0 0.00 2 17 4:19pm S 30.07 33
15 43.1 56.5 3:50pm 31.2 7:12am 22 0 0.00 4 17 4:06pm S 30.00 47
16 54.9 71.3 2:33pm 36.6 3:32am 11 1 0.00 4 23 10:08am SW 29.69 29
17 49.0 66.3 12:37pm 31.1 11:59pm 16 0 0.00 6 31 4:46pm ESE 29.73 36
18 37.2 49.6 2:04pm 26.7 7:11am 28 0 0.08 7 27 5:20pm SSE 30.17 64
19 49.9 67.2 3:46pm 31.3 4:28am 15 0 0.00 8 33 3:34pm SW 29.76 33
20 52.9 62.1 3:07pm 42.9 7:21am 12 0 0.00 5 23 9:00am SW 29.70 17
21 55.5 69.4 1:15pm 38.8 1:23am 10 1 0.00 7 33 3:39pm SSW 29.51 17
22 43.5 53.8 12:02am 34.7 11:54pm 22 0 0.00 7 36 12:15am SW 29.48 30
23 41.0 56.3 2:56pm 27.8 6:21am 24 0 0.00 5 26 5:47pm ESE 29.89 26
24 35.5 52.9 3:21pm 22.5 7:03am 29 0 0.00 8 32 2:22pm SSE 29.80 47
25 42.0 56.1 5:19pm 25.6 5:26am 23 0 0.00 7 31 2:16pm S 29.66 31
26 38.2 52.4 2:35pm 23.5 7:10am 27 0 0.00 4 25 5:56pm SW 29.75 42
27 41.0 57.4 3:40pm 31.0 6:48am 24 0 0.00 6 24 7:06am SSE 29.65 53
28 36.0 47.6 2:45pm 25.3 5:52am 29 0 0.01 2 12 11:16am NW 29.77 73
29 34.7 44.9 3:33pm 25.6 7:10am 30 0 0.09 4 17 10:22pm SE 30.07 63
30 40.8 52.9 4:02pm 27.6 6:20am 24 0 0.00 5 23 4:51pm SSE 29.89 46
31 52.9 65.6 2:14pm 43.1 12:36am 12 0 0.00 5 28 1:32pm WNW 29.67 37
---------------------------------------------------------------------------------------
TOT 41.5 71.3 3/16/11 14.6 3/5/11 730 2 0.34 5 36 3/11/11 SSE 29.88 45
HEAT BASE: 65.0
COOL BASE: 65.0
|