Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 66.9 81.8 3:47pm 49.4 6:13am 4 6 0.00 3 17 5:13pm ENE 29.76 51
2 66.8 83.6 1:54pm 52.1 5:30am 3 5 0.18 4 22 8:20pm E 29.83 60
3 72.9 89.7 4:28pm 53.3 4:16am 2 10 0.00 3 18 5:18pm SSE 29.74 43
4 77.2 91.5 3:11pm 56.3 5:07am 1 13 0.00 4 19 4:50pm S 29.66 31
5 69.9 84.8 1:58pm 56.6 7:01am 1 6 0.00 1 16 3:46pm NW 29.79 51
6 66.4 83.8 12:41pm 56.2 4:03am 2 4 0.08 2 20 5:42pm SW 29.81 70
7 65.5 81.3 2:13pm 57.0 5:57am 3 3 0.20 2 25 3:00pm ESE 29.80 78
8 69.5 86.9 1:38pm 57.7 3:03am 2 7 0.22 5 21 2:55pm SSE 29.63 64
9 68.8 82.9 1:09pm 58.4 5:08am 2 6 0.00 4 20 11:31pm SSE 29.63 64
10 67.5 84.8 1:36pm 58.8 11:49pm 1 4 0.17 4 20 8:19am S 29.69 63
11 65.1 83.7 1:46pm 57.8 7:08pm 3 3 0.33 3 31 4:20pm SSE 29.75 70
12 64.7 75.8 2:17pm 56.1 5:08am 2 2 0.26 2 14 12:11am S 29.76 75
13 67.5 80.8 1:54pm 57.7 11:59pm 2 5 0.00 2 18 3:53pm ENE 29.69 76
14 66.4 85.0 12:45pm 56.3 2:00am 3 4 0.15 3 18 2:28pm S 29.63 72
15 70.4 84.2 3:18pm 54.3 6:00am 2 8 0.00 2 15 6:04pm ENE 29.63 56
16 70.9 86.1 3:53pm 55.5 6:12am 2 8 0.04 2 21 6:21pm ENE 29.66 60
17 76.0 89.5 4:09pm 61.0 4:33am 1 12 0.00 7 27 4:36pm ESE 29.73 48
18 77.4 88.7 3:09pm 62.1 5:20am 0 13 0.00 4 23 12:34am SSE 29.70 41
19 72.4 90.3 1:12pm 60.0 4:19am 1 8 0.31 2 24 5:25pm SW 29.64 57
20 71.3 86.2 1:43pm 59.0 4:24am 1 8 0.22 4 29 9:18pm E 29.66 55
21 70.6 87.2 2:10pm 59.0 2:15am 1 7 0.01 5 24 2:47pm SSE 29.63 57
22 73.9 88.7 3:43pm 58.2 1:32am 1 10 0.01 5 24 9:58pm SSE 29.56 47
23 73.3 89.8 2:05pm 58.2 3:09am 1 9 0.05 4 21 6:55pm SSE 29.66 47
24 72.4 87.9 1:51pm 61.4 6:16am 0 8 0.00 6 26 4:37pm SSE 29.80 48
25 72.1 87.6 1:26pm 56.1 3:12am 1 8 0.00 8 31 7:11pm SSE 29.75 49
26 72.9 87.0 3:18pm 60.7 8:18pm 1 9 0.10 3 16 5:27pm SSE 29.53 52
27 69.8 83.9 2:58pm 60.9 1:35am 1 6 0.01 2 18 5:50pm SSW 29.62 58
28 70.7 86.0 2:36pm 56.1 3:58am 2 7 0.04 3 16 12:07am S 29.75 54
29 68.6 84.9 1:58pm 54.0 5:51am 2 6 0.00 5 31 5:14pm SSE 29.82 56
30 74.7 88.0 1:06pm 58.5 5:36am 0 10 0.00 4 18 4:52pm S 29.78 45
31 77.4 90.6 3:05pm 61.2 6:26am 0 13 0.00 8 27 4:52pm SSE 29.70 39
---------------------------------------------------------------------------------------
TOT 70.6 91.5 7/4/11 49.4 7/1/11 50 224 2.38 4 31 7/11/11 SSE 29.70 56
HEAT BASE: 65.0
COOL BASE: 65.0
|