Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2011
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.9 90.5 12:51pm 60.9 2:35am 0 10 0.00 2 16 2:38pm SSW 29.66 44
2 65.1 70.6 9:48am 58.7 10:39pm 1 1 0.21 2 12 7:55pm S 29.83 71
3 65.0 82.1 3:49pm 55.0 5:59am 4 4 0.31 3 30 6:19pm SSE 29.81 74
4 66.0 82.4 2:14pm 57.9 5:07am 3 3 0.18 3 21 3:46pm SSW 29.76 65
5 68.3 85.3 3:51pm 52.6 5:28am 3 6 0.08 2 26 6:24pm SSE 29.76 57
6 72.0 86.0 2:31pm 57.3 2:04am 1 8 0.00 3 18 3:06pm S 29.69 42
7 75.9 90.7 4:00pm 61.4 12:25am 0 11 0.00 3 30 2:04pm SSW 29.60 33
8 72.5 89.1 3:45pm 56.3 6:00am 1 9 0.00 1 18 2:11pm SW 29.63 29
9 71.7 86.9 12:29pm 55.8 1:13am 2 9 0.00 6 22 3:23am E 29.60 49
10 65.6 77.0 2:53pm 55.0 6:27am 3 3 0.00 7 22 8:18am SE 29.66 67
11 72.1 89.1 12:34pm 57.1 6:16am 2 8 0.00 8 37 2:12pm SSE 29.61 47
12 69.7 84.2 3:26pm 54.2 4:27am 1 6 0.00 3 18 11:16pm ENE 29.71 46
13 71.3 86.5 2:42pm 55.2 6:48am 1 8 0.00 6 33 11:42pm SE 29.77 53
14 71.2 86.5 1:04pm 59.4 6:23am 1 7 0.00 4 24 3:46pm SSE 29.68 50
15 71.9 86.5 2:47pm 57.1 5:41am 1 8 0.00 2 16 4:25pm SSE 29.62 44
16 67.1 84.1 2:14pm 54.9 6:24am 2 5 0.41 3 24 4:39pm ENE 29.78 54
17 70.8 87.0 3:38pm 57.4 4:38am 2 8 0.00 7 23 4:15pm SSE 29.83 56
18 76.2 90.3 4:37pm 59.3 3:49am 0 11 0.00 4 19 12:00am SSE 29.68 37
19 71.5 84.6 1:06pm 58.0 11:37pm 1 7 0.00 2 17 6:46pm S 29.64 41
20 68.7 82.8 2:53pm 53.7 5:09am 3 6 0.09 4 33 11:18pm ENE 29.75 55
21 70.8 87.8 1:19pm 58.3 5:25am 1 7 0.00 3 26 12:00am SSE 29.77 52
22 74.3 89.3 2:11pm 62.5 3:16am 0 9 0.01 2 24 7:21pm SW 29.72 43
23 75.2 89.2 1:32pm 60.0 1:34am 0 11 0.00 2 18 2:57pm SW 29.69 39
24 74.0 90.8 12:40pm 61.4 4:35am 0 9 0.00 3 23 2:06pm SW 29.76 37
25 75.5 91.3 1:40pm 59.6 2:57am 0 11 0.00 6 25 9:24am S 29.75 38
26 71.3 86.0 1:42pm 57.9 6:00am 0 7 0.00 2 25 4:33pm SSE 29.84 48
27 74.2 90.0 3:04pm 57.9 6:40am 1 10 0.00 4 20 9:23pm SSE 29.80 46
28 72.3 89.5 1:48pm 60.0 10:24pm 1 8 0.07 2 17 4:21pm S 29.71 51
29 66.4 79.1 4:39pm 53.7 6:47am 3 4 0.01 4 22 10:00am SSE 29.70 70
30 70.6 84.5 12:47pm 57.7 2:08am 1 7 0.00 4 27 5:43pm SSW 29.63 44
31 73.7 90.0 2:39pm 58.7 4:07am 1 9 0.00 7 32 4:22pm SSE 29.61 37
---------------------------------------------------------------------------------------
TOT 71.1 91.3 8/25/11 52.6 8/5/11 41 231 1.37 4 37 8/11/11 SSE 29.71 49
HEAT BASE: 65.0
COOL BASE: 65.0
|