Historic Climatological Reports
Best viewed at 1024x768 screen resolutions
These reports show monthly and yearly historic weather data from CastleRockWeather.org. To select a previous month or one of the yearly reports click on one of the links below.
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 37.0 50.7 2:11pm 26.2 12:53am 28 0 0.00 5 22 3:37pm SE 30.11 36
2 31.5 42.0 10:14am 25.7 8:49pm 33 0 0.00 3 19 1:20am NW 30.00 57
3 23.0 27.0 12:43am 21.2 11:31pm 42 0 0.00 3 17 1:39am NNW 30.36 91
4 18.3 30.4 1:23pm 0.7 10:30pm 47 0 0.33 1 12 2:17am NNW 30.62 87
5 18.0 34.3 12:16pm 0.2 12:06am 47 0 0.08 4 18 9:43pm SSW 30.56 78
6 23.2 34.4 1:11pm 12.5 1:10am 42 0 0.00 1 12 12:00am NNW 30.31 70
7 17.8 22.9 12:39pm 9.6 11:04pm 47 0 0.05 2 16 8:02pm S 30.52 84
8 26.3 48.8 1:05pm 8.0 5:43am 39 0 0.00 1 9 10:59am S 30.32 59
9 27.1 40.9 11:38am 14.3 11:01pm 38 0 0.00 2 13 11:59am S 30.24 63
10 23.1 40.7 2:50pm 9.6 3:48am 42 0 0.00 2 11 4:10pm S 30.32 66
11 14.5 26.6 1:18pm 6.6 10:05pm 51 0 0.00 3 17 10:45am S 30.47 80
12 28.4 49.9 12:50pm 11.8 1:08am 37 0 0.00 3 20 9:27am S 29.92 69
13 27.8 36.9 2:45pm 19.6 3:28am 37 0 0.03 2 18 11:19pm SSE 29.80 80
14 32.7 48.6 2:19pm 20.9 3:44am 32 0 0.00 3 21 3:35pm S 29.78 58
15 24.0 32.3 2:06pm 19.7 5:45am 41 0 0.00 3 16 5:58am SE 30.07 76
16 29.2 46.0 12:15pm 18.2 6:47am 36 0 0.00 3 19 2:00pm SW 30.24 63
17 29.7 48.3 11:25am 21.6 11:55pm 35 0 0.00 3 18 3:35pm SSW 30.15 48
18 28.5 39.3 2:10pm 18.1 5:50am 36 0 0.00 4 16 12:55pm S 30.09 62
19 35.9 51.9 11:10am 25.2 1:00am 29 0 0.00 3 17 1:00pm SW 29.67 44
20 27.0 36.0 2:30pm 20.2 7:35am 38 0 0.03 3 21 2:40am NW 29.86 55
21 36.3 49.9 2:45pm 25.4 6:50am 29 0 0.00 2 21 2:50am WSW 29.87 37
22 46.4 54.6 1:30pm 38.1 4:00am 19 0 0.00 5 33 7:00pm WSW 29.53 38
23 24.2 44.3 12:00am 13.2 11:53pm 40 0 0.10 5 31 3:20am W 29.84 80
24 21.1 33.7 1:26pm 7.7 7:12am 44 0 0.09 6 25 8:06pm S 30.37 54
25 38.7 54.6 1:51pm 19.5 4:54am 26 0 0.00 11 34 3:41pm SSW 29.82 37
26 25.3 37.4 10:50am 13.5 4:43am 40 0 0.00 3 19 11:59pm SE 30.06 51
27 28.8 39.3 3:51pm 19.9 6:56am 36 0 0.00 18 41 12:17pm SE 30.13 51
28 33.2 45.5 1:36pm 25.6 12:33am 32 0 0.00 8 33 2:49pm WSW 29.66 58
29 38.4 54.8 2:02pm 26.8 7:22am 27 0 0.00 7 32 9:21pm SW 29.80 34
---------------------------------------------------------------------------------------
TOT 28.1 54.8 2/29/12 0.2 2/5/12 1069 0 0.71 4 41 2/27/12 S 30.08 61
HEAT BASE: 65.0
COOL BASE: 65.0
|