| There are no active watches, warnings or advisories for zone COZ041. |
| Updated: @ | ||||||||||||||||||
| Summary / Temperature | Wind | Rain | Outlook | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temperature: | 23.2°F |
|
SSW 11 mph Gust: 12 mph | Rain Today: | 0.00 in | Friday Mostly Sunny | ||||||||||||
| Heat Index: | -- | Rain Rate (/hr): | 0.000 in/hr | |||||||||||||||
| Wind Chill: | & | Rain Yesterday: | 0.01 in | |||||||||||||||
| Temp Rate: | 0.23°F/hr | -- Bft - Gentle Breeze | This Month: | 0.11 in | ||||||||||||||
| Average: | -- | Gust Today: 20 mph 1:30am | Year Totals: | -- in | ||||||||||||||
| Gust Month: 28 mph 11/4/08 | 1 days since last rain. | |||||||||||||||||
| Humidity & Barometer | Almanac | Moon | ||||||||||||||||
|
Humidity: | 87% | Sunrise: | 6:51am | Last Quarter 41% Illuminated | |||||||||||||
| Dew Point: | 28.4°F | Sunset: | 4:40pm | |||||||||||||||
| Barometer: | 30.34 inHg | Moonrise: | 12:56am | |||||||||||||||
| Baro Trend: | Falling | Moonset: | 1:24pm | |||||||||||||||
| National Weather Service Forecast for: Castle Rock CO | ||||||||||||||||||
| Updated: 9:24 pm MST Nov 20, 2008 | ||||||||||||||||||
|
||||||||||||||||||
| For a detailed forecast visit our 7-Day Forecast page. |