FTP Upload Status
The following table shows the file timestamp of all of the files uploaded to castlerockweather.org via FTP. The purpose of this information
is to provide a single administrative page to help identify failed file uploads.
The current data and time is:
07/30/10 06:03:30 MDT
| Uploaded File | Upload Frequency | Last Upload | Time Since Upload
|
|---|
| VWS_stickertags.htm | 5 Minutes | 07/30/10 06:02:04 MDT | 1.4 min |
| wxdata.txt | 5 Minutes | 07/30/10 06:02:04 MDT | 1.4 min |
| wflash.txt | 1 Minute | 07/30/10 06:03:21 MDT | 9 sec |
| wflash2.txt | 1 Minute | 07/30/10 06:03:01 MDT | 29 sec |
| noaamo.txt | 70 minutes | 07/30/10 06:00:08 MDT | 3.4 min |
| noaayr.txt | 70 minutes | 07/30/10 06:00:08 MDT | 3.4 min |
| vws007.jpg | 5 minutes | 07/30/10 06:00:17 MDT | 3.2 min |
| vws737.jpg | 5 minutes | 07/30/10 06:00:31 MDT | 3.0 min |
| vws738.jpg | 5 minutes | 07/30/10 06:00:31 MDT | 3.0 min |
| vws740.jpg | 5 minutes | 07/30/10 06:00:33 MDT | 3.0 min |
| vws742.jpg | 5 minutes | 07/30/10 06:00:34 MDT | 2.9 min |
| vws743.jpg | 5 minutes | 07/30/10 06:00:34 MDT | 2.9 min |
| vws856.jpg | 5 minutes | 07/30/10 06:00:35 MDT | 2.9 min |
| vws1177.jpg | 5 minutes | 07/30/10 06:00:17 MDT | 3.2 min |
| vws1738.jpg | 5 minutes | 07/30/10 06:00:20 MDT | 3.2 min |
| vws1746.jpg | 5 minutes | 07/30/10 06:00:22 MDT | 3.1 min |
| vws1766.jpg | 5 minutes | 07/30/10 06:00:24 MDT | 3.1 min |
| vws1767.jpg | 5 minutes | 07/30/10 06:00:25 MDT | 3.1 min |
| vws1769.jpg | 5 minutes | 07/30/10 06:00:25 MDT | 3.1 min |
| vws1771.jpg | 5 minutes | 07/30/10 06:00:27 MDT | 3.1 min |
| vws1772.jpg | 5 minutes | 07/30/10 06:00:27 MDT | 3.1 min |
| vws1886.jpg | 5 minutes | 07/30/10 06:00:29 MDT | 3.0 min |
| wxcam_sm.jpg | 5 minutes | 07/30/10 06:00:00 MDT | 3.5 min |
| wxcam.jpg | 1 minutes | 07/30/10 06:00:02 MDT | 3.5 min
|
Refreshes every 30 sec